Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Uniswap | Dexes | $53,006 | $0 | $0 | $0 | $294,324 | $1.52m | $0 | $0 | $0 | $0 | $0 | $71.25m | |||
2Clipper | Dexes | $38,237 | $0 | $0 | $1.77m | $282,088 | $1.66m | $0 | $0 | $0 | $0 | $0 | $28.02m | 0.09x | ||
3AAVE | Lending | $37,900 | $6,857 | $0 | $5.012b | $259,359 | $1.18m | $41,886 | $197,874 | $0 | $0 | $0 | $123.76m | 354.25x | 2110.87x | |
4Quickswap | Dexes | $32,821 | $0 | $0 | $32.49m | $260,664 | $1.26m | $0 | $0 | $0 | $0 | $0 | $175.04m | 2.15x | ||
5Polygon | Chain | $21,977 | $5,107 | $0 | $941.7m | $137,033 | $945,065 | $26,809 | $459,186 | $0 | $0 | $0 | $78.56m | 83.04x | 170.9x | |
6Gamma | Liquidity manager | $11,805 | $1,060 | $0 | $3.41m | $69,991 | $358,775 | $6,334 | $32,567 | $0 | $0 | $0 | $12.83m | 0.79x | 8.71x | |
7Trust Wallet | Wallets | $11,445 | $11,445 | $0 | $512.6m | $29,256 | $306,775 | $29,256 | $306,775 | $0 | $0 | $0 | $1.71m | 139.24x | 139.24x | |
8DEX Screener | Coins Tracker | $9,082 | $9,082 | $0 | $0 | $69,469 | $320,354 | $69,469 | $320,354 | $0 | $0 | $0 | $1.92m | |||
9Geodnet | Oracle | $8,552 | $8,552 | $0 | $86.02m | $53,098 | $244,748 | $53,098 | $244,748 | $0 | $0 | $0 | $1.41m | 29.29x | 29.29x | |
10OpenSea | NFT Marketplace | $7,540 | $3,232 | $0 | $0 | $25,946 | $109,850 | $12,578 | $42,460 | $0 | $0 | $0 | $250,302 | |||
11MetaMask | Wallets | $7,110 | $7,110 | $0 | $0 | $45,543 | $172,283 | $45,543 | $172,283 | $0 | $0 | $0 | $5.55m | |||
12Uniswap Labs | Developer Tools | $7,065 | $7,065 | $0 | $0 | $36,456 | $246,420 | $36,456 | $246,420 | $0 | $0 | $0 | $2.12m | |||
13Lens Protocol | SoFi | $2,978 | $2,978 | $0 | $0 | $15,261 | $170,399 | $15,261 | $170,399 | $0 | $0 | $0 | $2.24m | |||
14Gains Network | Derivatives | $2,598 | $2,167 | $0 | $53.2m | $12,438 | $54,766 | $10,355 | $45,534 | $0 | $0 | $0 | $21.34m | 80.95x | 97.36x | |
15Sushi | Dexes | $2,397 | $346 | $0 | $322.35m | $16,917 | $93,526 | $2,468 | $14,123 | $0 | $0 | $0 | $71.97m | 287.22x | 1902.07x | |
16Balancer | Dexes | $2,170 | $1,085 | $0 | $0 | $23,315 | $78,205 | $11,657 | $39,099 | $0 | $0 | $0 | $13.02m | |||
17Curve Finance | Dexes | $1,801 | $900 | $0 | $0 | $11,289 | $148,794 | $5,644 | $74,394 | $0 | $0 | $0 | $11.6m | |||
18Coinbase Wallet | Wallets | $1,681 | $1,681 | $0 | $0 | $10,698 | $37,420 | $10,698 | $37,420 | $0 | $0 | $0 | $43,157 | |||
19DODO | Dexes | $1,401 | $280 | $0 | $0 | $9,807 | $41,233 | $1,960 | $8,244 | $0 | $0 | $0 | $1.97m | |||
20Spiko | RWA | $1,111 | $0 | $0 | $0 | $7,712 | $30,639 | $0 | $0 | $0 | $0 | $0 | $405,954 | |||
21WOOFi | Dexes | $732 | $652 | $0 | $0 | $6,479 | $29,831 | $5,777 | $26,852 | $0 | $0 | $0 | $595,617 | |||
‎