Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $503,730 | $50,373 | $0 | $103.271b | $2.97m | $13.61m | $296,508 | $1.36m | $0 | $0 | $0 | $2.894b | 632.1x | 6321.01x | |
2Venus | Lending | $154,300 | $20,880 | $0 | $0 | $2.24m | $8.69m | $495,915 | $1.81m | $0 | $0 | $0 | $114.18m | |||
3Coinbase Wallet | Wallets | $69,842 | $69,842 | $0 | $0 | $683,978 | $3.73m | $683,978 | $3.73m | $0 | $0 | $0 | $3.99m | |||
4THENA | Derivatives | $46,109 | $46,109 | $0 | $0 | $276,721 | $1.65m | $276,721 | $1.65m | $0 | $0 | $0 | $18.13m | |||
5Uniswap | Dexes | $38,470 | $0 | $0 | $0 | $213,264 | $1.15m | $0 | $0 | $0 | $0 | $0 | $14.53m | |||
6Gamma | Liquidity manager | $31,976 | $1,464 | $0 | $3.41m | $197,404 | $1.11m | $11,574 | $64,756 | $0 | $0 | $0 | $11.43m | 0.26x | 4.38x | |
7Astherus | Derivatives | $30,645 | $16 | $0 | $0 | $419,682 | $717,073 | $170 | $769 | $0 | $0 | $0 | $34.7m | |||
8Lista DAO | Liquid Staking | $27,403 | $27,403 | $0 | $0 | $211,664 | $976,486 | $211,664 | $976,486 | $0 | $0 | $0 | $6m | |||
9AAVE | Lending | $8,700 | $0 | $0 | $0 | $72,069 | $309,161 | $0 | $0 | $0 | $0 | $0 | $1.26m | |||
10Thorchain | Dexes | $6,965 | $3,795 | $0 | $1.401b | $45,241 | $152,838 | $21,901 | $81,179 | $0 | $0 | $0 | $145,788 | 764.01x | 1438.42x | |
11Level Finance | Derivatives | $3,938 | $2,166 | $0 | $0 | $19,789 | $56,483 | $10,884 | $31,066 | $0 | $0 | $0 | $30.98m | |||
12DODO | Dexes | $2,755 | $551 | $0 | $0 | $22,579 | $113,314 | $4,516 | $22,664 | $0 | $0 | $0 | $4.11m | |||
13Biswap | Dexes | $1,595 | $0 | $0 | $0 | $13,445 | $80,715 | $0 | $0 | $0 | $0 | $0 | $90.13m | |||
14Sushi | Dexes | $1,268 | $210 | $0 | $322.35m | $3,293 | $12,593 | $541 | $2,027 | $0 | $0 | $0 | $748,092 | 2133.16x | 13252.52x | |
15ApeBond | Dexes | $1,200 | $300 | $0 | $0 | $12,766 | $56,437 | $3,192 | $14,109 | $0 | $0 | $0 | $31.96m | |||
16Allbridge | Bridge | $765 | $152 | $0 | $0 | $10,278 | $37,457 | $1,987 | $7,379 | $0 | $0 | $0 | $418,061 | |||
17Magpie Ecosystem | Yield | $632 | $632 | $0 | $83.85m | $37,238 | $461,074 | $37,238 | $461,074 | $0 | $0 | $0 | $3.41m | 15.15x | 15.15x | |
18KyberSwap | DEX Aggregator | $346 | $346 | $0 | $0 | $0 | $0 | $103,480 | $122,420 | $0 | $0 | $0 | $278,904 | |||
19PancakeSwap | Dexes | $0 | $1.83m | $0 | $0 | $0 | $0 | $4.57m | $21.61m | $0 | $0 | $0 | ||||
20MetaMask | Wallets | $27,779 | $27,779 | $0 | $0 | $157,229 | $541,396 | $157,229 | $541,396 | $0 | $0 | $0 | $19.45m | |||
21GraFun | Launchpad | $22,079 | $22,077 | $0 | $0 | $148,165 | $483,833 | $148,152 | $482,673 | $0 | $0 | $0 | $940,220 | |||
‎