Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1 | Dexs | $97,428 | $19,486 | $0 | $0 | $685,695 | $3.01m | $137,140 | $602,611 | $0 | $0 | $0 | $10.49m | |||
2 | Lending | $93,382 | $12,595 | $0 | $0 | $680,744 | $4.18m | $92,083 | $702,669 | $0 | $0 | $0 | $125.27m | |||
3 | Liquid Staking | $46,548 | $46,548 | $0 | $0 | $87,286 | $572,533 | $87,286 | $572,533 | $0 | $0 | $0 | $7.79m | |||
4 | Derivatives | $22,880 | $22,880 | $0 | $0 | $186,711 | $849,801 | $186,711 | $849,801 | $0 | $0 | $0 | $23.44m | |||
5 | Derivatives | $21,472 | $8 | $0 | $0 | $81,055 | $377,165 | $132 | $376 | $0 | $0 | $0 | $31.28m | |||
6 | Liquidity manager | $15,870 | $796 | $0 | $1.29m | $136,368 | $618,343 | $7,965 | $35,793 | $0 | $0 | $0 | $14.14m | 0.17x | 3.01x | |
7 | Lending | $5,335 | $0 | $0 | $0 | $38,573 | $183,826 | $0 | $0 | $0 | $0 | $0 | $1.83m | |||
8 | Yield | $2,547 | $2,547 | $0 | $29.28m | $61,934 | $171,978 | $61,934 | $171,978 | $0 | $0 | $0 | $4.04m | 14.19x | 14.19x | |
9 | Bridge | $1,790 | $1,790 | $0 | $0 | $14,130 | $83,602 | $14,130 | $83,602 | $0 | $0 | $0 | $1.16m | |||
10 | Bridge | $907 | $181 | $0 | $0 | $4,799 | $27,338 | $956 | $5,454 | $0 | $0 | $0 | $522,784 | |||
11 | Privacy | $640 | $0 | $0 | $22.39m | $1,066 | $4,468 | $0 | $0 | $0 | $0 | $0 | $21,971 | 417.69x | ||
12 | DEX Aggregator | $532 | $532 | $0 | $0 | $0 | $0 | $75,751 | $1.25m | $0 | $0 | $0 | $2m | |||
13 | Dexs | $0 | $259,323 | $0 | $0 | $0 | $0 | $2.94m | $20.1m | $0 | $0 | $0 | ||||
14 | Chain | $515,446 | $51,545 | $0 | $81.497b | $4.45m | $26.62m | $444,891 | $2.66m | $0 | $0 | $0 | $2.956b | 255.13x | 2551.34x | |
15 | Wallets | $402,421 | $402,421 | $0 | $0 | $2.1m | $7.67m | $2.1m | $7.67m | $0 | $0 | $0 | $18.6m | |||
16 | Launchpad | $53,335 | $50,799 | $0 | $0 | $1.07m | $6.56m | $1.01m | $6.24m | $0 | $0 | $0 | $8.69m | |||
17 | Bridge | $43,153 | $8,953 | $0 | $0 | $138,363 | $1.23m | $84,580 | $329,223 | $0 | $0 | $0 | $6.96m | |||
18 | Telegram Bot | $12,682 | $12,682 | $0 | $0 | $175,843 | $2.02m | $175,843 | $2.02m | $0 | $0 | $0 | $9.51m | |||
19 | Wallets | $11,299 | $11,299 | $0 | $0 | $98,833 | $446,851 | $98,833 | $446,851 | $0 | $0 | $0 | $20.67m | |||
20 | Basis Trading | $9,294 | $0 | $0 | $0 | $58,575 | $558,011 | $0 | $0 | $0 | $0 | $0 | $3.39m | |||
21 | Wallets | $4,175 | $4,175 | $0 | $313.7m | $13,953 | $201,173 | $13,953 | $201,173 | $0 | $0 | $0 | $1.1m | 129.94x | 129.94x | |
‎