Dexs volume
Updated daily at 00:00UTC
Total volume (24h)
$1.94b
Total volume (7d)
$17.956b
Weekly change
8.18%
DEX vs CEX dominance
12.9%
1Uniswap | -30.08% | $837.22m | $5.081b | 3.777b | $1.649t | 0.22 | 38.22% | |
2PancakeSwap | -45.14% | $195.08m | $1.282b | 1.555b | $487.738b | 0.13 | 4.24% | |
3PadSwap | +385604% | $158.59m | $158.61m | 169,677 | $1.783b | 934.65 | 8.17% | |
4Curve Finance | +522% | $149.31m | $7.377b | 3.113b | 0.048 | 7.70% | ||
5Maverick Protocol | -24.09% | $81.73m | $430.61m | 59.41m | $2.818b | 1.38 | 4.21% | |
6Trader Joe | -33.63% | $45.49m | $283.52m | 94.04m | $84.96b | 0.48 | 0.45% | |
7DODO | +2.15% | $44.59m | $443.29m | 35.42m | 1.26 | 2.30% | ||
8MetaTdex | -13.00% | $39.83m | $291.69m | 447,888 | $19.818b | 88.92 | 2.05% | |
9Balancer | -64.59% | $30.52m | $217.34m | 997.43m | 0.031 | 1.32% | ||
10Quickswap | -26.78% | $25.76m | $141.86m | 120.25m | $56.069b | 0.21 | 1.20% | |
11Orca | -58.82% | $19.47m | $97.21m | 38.76m | 0.5 | 1.00% | ||
12Tokenlon | -12.64% | $17.38m | $75.17m | 1.35m | 12.9 | 0.90% | ||
13Raydium | -56.10% | $15.24m | $73.52m | 28.72m | $53.697b | 0.53 | 0.79% | |
14PulseX | -39.98% | $14.26m | $84.43m | 284.54m | $166.19m | 0.05 | 0% | |
15KyberSwap | -39.99% | $13.42m | $82.57m | 56.63m | $7.044b | 0.24 | 0.69% | |
16Sushi | -31.68% | $12.93m | $87.58m | 350.43m | $256.174b | 0.037 | 0.11% | |
17Hashflow | -27.17% | $11.4m | $94.71m | 1.11m | 10.28 | 0.59% | ||
18SpookySwap | -61.64% | $10.38m | $58.98m | 24.2m | $64.606b | 0.43 | 0.53% | |
19Velodrome | -32.59% | $10.04m | $63.77m | 252.44m | $6.115b | 0.04 | 0.52% | |
20WOOFi | -26.14% | $9.52m | $86.85m | 9.35m | $5.859b | 1.02 | 0.49% | |
21THORSwap | +8.28% | $9.22m | $97.66m | 0 | $1.209b | ∞m | 0.48% | |
‎