Dexs volume in Sui
Updated daily at 00:00UTC
1Cetus | -13.60% | $290.65m | $1.556b | 243.86m | $38.712b | 1.19 | 56.90% | |
2Bluefin | -1.61% | $100.48m | $626.07m | 94.14m | $3.218b | 1.07 | 19.67% | |
3Kriya | +24.37% | $72.72m | $451.86m | 76.58m | $3.976b | 0.95 | 14.20% | |
4DeepBook | -31.71% | $34.36m | $154.39m | 27.22m | $7.236b | 1.26 | 6.73% | |
5Turbos | +4.76% | $11.98m | $101.4m | 20.02m | $4.494b | 0.6 | 2.34% | |
6FlowX Finance | -23.43% | $633,736 | $5.54m | 14.16m | $396.1m | 0.045 | 0.12% |
‎