Dexs volume in Scroll
Updated daily at 00:00UTC
1Nuri Exchange | -15.06% | $1.64m | $8.82m | 2.94m | $1.813b | 0.56 | 31.07% | |
2Ambient | +1.96% | $1.4m | $8.96m | 11.52m | $2.754b | 0.12 | 26.65% | |
3iZUMi Finance | -1.03% | $1.24m | $7.66m | 1.69m | $1.051b | 0.73 | 23.55% | |
4Uniswap | -5.34% | $390,851 | $2.28m | 508,466 | $188.42m | 0.77 | 7.42% | |
5Maverick Protocol | -20.63% | $303,988 | $2.47m | 249,271 | $291.27m | 1.22 | 5.77% | |
6Sushi | -11.31% | $238,869 | $1.41m | 529,499 | $589.6m | 0.45 | 4.54% | |
7Zebra | 0% | $29,757 | $0 | 1.15m | $284.6m | 0.026 | 0.57% | |
8DODO | -14.77% | $16,622 | $42,956 | 117,892 | $200.22m | 0.14 | 0.32% | |
9Scribe V4 | +51.06% | $1,180 | $13,911 | 50,527 | $12.91m | 0.023 | 0.02% | |
10Wombat Exchange | -53.59% | $97 | $24,084 | 203,558 | $23.64m | 0.0005 | 0% | |
11KyberSwap | 0% | $0 | $0 | 47,817 | $72.3m | 0 | 0% | |
12Swaap | -100.00% | $0 | $0 | 1.46 | $20.58m | 0 | 0% | |
13LuigiSwap | 0% | $0 | $0 | 65,629 | $77,922 | 0 | 0% | |
14Keller Finance | 0% | $0 | $0 | 787.02 | $357,574 | 0 | 0% | |
15FeeFree | -100.00% | $0 | $0 | 6,571 | $865 | 0 | 0% | |
16Metavault | 0% | $0 | $0 | 747.13 | $54,125 | 0 | 0% | |
17Mach | 0% | $0 | $0 | 0 | 0 | 0% |
‎