Dexs volume in Polygon
Updated daily at 00:00UTC
1Uniswap | -9.18% | $57.67m | $340.78m | 121.21m | $86.457b | 0.48 | 38.94% | |
2Polymarket | -0.29% | $38.38m | $255.85m | 127.21m | $9.456b | 0.3 | 25.92% | |
3Quickswap | -11.24% | $29.47m | $213.38m | 69.25m | $82.311b | 0.43 | 0.21% | |
4WOOFi | -13.59% | $6.8m | $31.19m | 1.93m | $2.785b | 3.53 | 4.59% | |
5Curve Finance | -5.13% | $6.42m | $39.42m | 17.34m | $2.687b | 0.37 | 4.34% | |
6Balancer | +7.41% | $3.09m | $10.09m | 28.98m | $8.24b | 0.11 | 2.08% | |
7DODO | -20.10% | $2.52m | $11.71m | 1.09m | $23.204b | 2.32 | 1.70% | |
8Sushi | -23.50% | $1.28m | $8.93m | 15.94m | $24.285b | 0.08 | 0.40% | |
9Primex Finance | +37.10% | $1.22m | $3.5m | 42,114 | $495.22m | 28.96 | 0.82% | |
10Swaap | +98.87% | $523,106 | $2.74m | 455,027 | $301.68m | 1.15 | 0.35% | |
11Retro | -19.76% | $310,981 | $1.5m | 209,165 | $3.006b | 1.49 | 0.21% | |
12Clipper | -31.79% | $191,392 | $988,062 | 507,072 | $207.5m | 0.38 | 0.13% | |
13Hashflow | +86.34% | $43,965 | $471,695 | 39,197 | $417.38m | 1.12 | 0.03% | |
14Frax Finance | -39.10% | $41,762 | $246,191 | 1.19m | $74.18m | 0.035 | 0.03% | |
15ApeBond | -12.55% | $22,446 | $136,973 | 585,235 | $2.776b | 0.038 | 0.02% | |
16Dfyn Network | +22.87% | $20,628 | $163,188 | 936,463 | $2.899b | 0.022 | 0.01% | |
17Cometh | -38.66% | $18,499 | $194,059 | 474,529 | $244.55m | 0.039 | 0.01% | |
18MantisSwap | -34.57% | $11,695 | $49,466 | 8,916 | $15.24m | 1.31 | 0.01% | |
19Allbridge | -40.81% | $5,749 | $27,120 | 353,699 | $2.29m | 0.016 | 0% | |
20Polycat Finance | -6.19% | $5,649 | $42,176 | 283,661 | $324.17m | 0.02 | 0% | |
21Gravity Finance | -39.74% | $3,353 | $35,971 | 280,960 | $128.68m | 0.012 | 0% | |
‎