Dexs volume in Base
Updated daily at 00:00UTC
1Uniswap | +30.73% | $552.68m | $4.068b | 426.19m | $74.932b | 1.3 | 38.65% | |
2PancakeSwap | +11.52% | $83.66m | $590.69m | 16.27m | $10.443b | 5.14 | 10.44% | |
3Aerodrome | +20.93% | $69.41m | $6.96b | 1.613b | $78.72b | 0.043 | 0% | |
4Swaap | +47.60% | $34.76m | $191.72m | 1.9m | $847.46m | 18.26 | 4.34% | |
5BaseSwap | +162% | $23.46m | $179.82m | 7.12m | $181,863,258,349,799,600,000t | 3.3 | 2.88% | |
6Maverick Protocol | +3.10% | $16.75m | $147m | 2.09m | $3.528b | 8 | 0.60% | |
7Alien Base | +43.69% | $12.22m | $143.45m | 42.75m | $659.44m | 0.29 | 1.52% | |
8WOOFi | +33.19% | $3.33m | $31.29m | 1.29m | $1.01b | 2.57 | 0.42% | |
9Dexalot | +31.60% | $1.74m | $14.86m | 132,951 | $105.73m | 13.06 | 0.22% | |
10Guru Network DAO | +4.61% | $1.73m | $19.88m | 932,041 | $723.76m | 1.85 | 0.20% | |
11iZUMi Finance | -10.30% | $563,273 | $6.28m | 1.08m | $80.8m | 0.52 | 0.07% | |
12Mach | +55.25% | $262,472 | $998,108 | 0 | $1.65m | ∞m | 0.03% | |
13Ape.Store | -62.76% | $244,960 | $2.98m | 273,484 | $257.62m | 0.9 | 0.03% | |
14Nabla Finance | +28.33% | $222,642 | $1.73m | 333,939 | $5.95m | 0.67 | 0.03% | |
15BMX | -22.35% | $175,596 | $6.19m | 0 | $385.24m | ∞m | 0.02% | |
16FWX | +337% | $29,023 | $207,388 | 212,079 | $1.01m | 0.14 | 0% | |
17DackieSwap | -36.45% | $22,910 | $1.46m | 499,882 | $714.84m | 0.046 | 0% | |
18Equalizer | -19.22% | $20,853 | $430,318 | 1.41m | $54.37m | 0.015 | 0% | |
19Infusion | +12.45% | $15,930 | $264,104 | 263,880 | $45.98m | 0.06 | 0% | |
20DODO | +207% | $13,321 | $215,979 | 665,737 | $222.69m | 0.02 | 0% | |
21Raindex | +813% | $9,238 | $47,987 | 10,953 | $214,024 | 0.84 | 0% | |
‎