Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | -11.46% | $1.15b | $6.308b | 1.281b | $124.338b | 0.9 | 56.60% | |
2Uniswap | -7.13% | $576.54m | $3.693b | 655.96m | $99.512b | 0.88 | 18.02% | |
3PancakeSwap | -16.76% | $95m | $495.04m | 19.28m | $14.069b | 4.93 | 4.86% | |
4Sushi | +0.10% | $31.83m | $183.06m | 16.05m | $5.132b | 1.98 | 1.63% | |
5WOOFi | +24.89% | $20.52m | $115.38m | 1.85m | $1.639b | 11.1 | 1.05% | |
6Maverick Protocol | +21.98% | $20.23m | $122.47m | 2.45m | $4.379b | 8.26 | 0.61% | |
7Swaap | +0.71% | $19.89m | $161.8m | 2.64m | $2.124b | 7.52 | 1.02% | |
8Alien Base | -10.58% | $15.88m | $89.74m | 24.58m | $1.44b | 0.65 | 0.81% | |
9BaseSwap | -29.15% | $8.24m | $60.78m | 4.31m | $3.832b | 1.91 | 0.41% | |
10SwapBased | -14.39% | $2.34m | $12.77m | 946,929 | $2.923b | 2.47 | 0.11% | |
11Curve Finance | +29.44% | $2.29m | $15.91m | 8.15m | $28.2m | 0.28 | 0.12% | |
12Javsphere | +123% | $2m | $14.64m | 395,278 | $38.8m | 5.06 | 0.10% | |
13BMX | +31.78% | $1.92m | $18.22m | 0 | $468.99m | ∞m | 0.10% | |
14Dexalot | -20.95% | $1.92m | $13.28m | 179,414 | $215.58m | 10.69 | 0.10% | |
15Pinto | +16.72% | $1.3m | $8.23m | 0 | $148.18m | ∞m | 0.07% | |
16DackieSwap | +29.73% | $1.22m | $7.51m | 871,930 | $748.06m | 1.39 | 0% | |
17Guru Network DAO | -9.85% | $1.06m | $8.36m | 526,703 | $797.44m | 2.01 | 0.05% | |
18iZUMi Finance | +8.18% | $933,256 | $7.38m | 1.2m | $129.89m | 0.77 | 0.05% | |
19Ape.Store | -44.08% | $690,726 | $2.99m | 206,035 | $274.85m | 3.35 | 0.04% | |
20Nabla Finance | +11.85% | $386,489 | $784,414 | 352,706 | $14.53m | 1.1 | 0.02% | |
21Equalizer | -57.50% | $84,317 | $596,522 | 1.18m | $58.89m | 0.072 | 0% | |
‎