Dexs volume by chain
Updated daily at 00:00UTC
1Ethereum | +58.48% | $918.41m | $12.228b | 7.621b | $1.759t | 47.33% |
2BSC | -37.61% | $377.66m | $1.629b | 1.801b | $630.609b | 19.46% |
3Arbitrum | -43.12% | $217.44m | $1.326b | 1.253b | $106.805b | 11.21% |
4Polygon | -35.55% | $118.22m | $630.74m | 454.94m | $140.458b | 6.09% |
5Solana | -58.74% | $70.62m | $318.44m | 101.26m | $55.312b | 3.64% |
6Avalanche | -12.62% | $53.8m | $333.99m | 200.99m | $111.495b | 2.77% |
7Optimism | -30.74% | $40.9m | $279.31m | 370.13m | $23.261b | 2.11% |
8zkSync Era | +12.38% | $28.23m | $230.42m | 44.02m | $1.937b | 1.45% |
9Fantom | -61.90% | $18.64m | $82.43m | 48.28m | $96.809b | 0.96% |
10Heco | -17.44% | $17.85m | $186.88m | 14.93m | $15.422b | 0.92% |
11Pulse | -39.98% | $14.26m | $84.43m | 284.54m | $166.2m | 0.74% |
12Thorchain | +8.28% | $9.22m | $97.66m | 0 | $1.209b | 0.48% |
13Cardano | +24.48% | $5.71m | $46.76m | 71.59m | $1.128b | 0.29% |
14Klaytn | -52.76% | $4.98m | $32.4m | 101.29m | $490.45m | 0.26% |
15Tron | +229% | $4.46m | $165.75m | 390.31m | $75.744b | 0.23% |
16CosmosHub | -34.48% | $4.33m | $31.15m | 0 | $22.326b | 0.22% |
17Starknet | +6.13% | $4.3m | $28.17m | 20.48m | $77.69m | 0.22% |
18Canto | -53.34% | $2.9m | $20.62m | 30.09m | 0.15% | |
19Sui | -31.39% | $2.1m | $12.39m | 9.72m | $20.43m | 0.11% |
20MultiversX | -12.21% | $1.92m | $14.19m | 51.14m | 0.10% | |
21Linea | +1704% | $1.88m | $15.21m | 2.62m | $16.05m | 0.10% |
‎