Derivatives volume
Updated daily at 00:00UTC
1 | 0% | 0% | 0% | $6.037b | $1.279t | ∞m | 61.79% | |
2 | 0% | 0% | 0% | $652.34m | $285.026b | 0.45 | 6.68% | |
3 | 0% | 0% | 0% | $348.14m | $204.801b | 5.72 | 0.01% | |
4 | 0% | 0% | 0% | $283.8m | $2.962b | 6.19 | 2.87% | |
5 | 0% | 0% | 0% | $191.65m | $256.327b | 0.53 | 1.90% | |
6 | 0% | 0% | 0% | $188.08m | $1.497t | 0.76 | 1.93% | |
7 | 0% | 0% | 0% | $177.34m | $158.735b | 35.87 | 1.82% | |
8 | 0% | 0% | 0% | $147.98m | $61.635b | 0.21 | 1.51% | |
9 | 0% | 0% | 0% | $135.14m | $219.505b | 5.48 | 1.38% | |
10 | +11.17% | -47.08% | +107% | $130.08m | $57.654b | 2.72 | 1.33% | |
11 | 0% | 0% | 0% | $111.91m | $67.502b | 40.64 | 1.15% | |
12 | 0% | 0% | 0% | $109.68m | $346.159b | 3.38 | 1.12% | |
13 | +155% | -0.13% | +17.80% | $105.96m | $37.64b | 2.47 | 1.08% | |
14 | -0.54% | -48.76% | +136% | $75.96m | $31.232b | 14.09 | 0.78% | |
15 | -27.09% | +47.30% | -19.65% | $72.9m | $48.408b | 1.94 | 0.75% | |
16 | 0% | 0% | 0% | $70.84m | $23.565b | 3.99 | 0.73% | |
17 | -46.17% | -26.84% | +109% | $64.44m | $36.089b | ∞m | 0.66% | |
18 | +9.14% | -20.26% | +3766% | $53.37m | $1.434b | 14.65 | 0.55% | |
19 | 0% | 0% | 0% | $46.73m | $102.56b | 2.3 | 0.48% | |
20 | 0% | 0% | 0% | $43.6m | $46.825b | ∞m | 0.45% | |
21 | 0% | 0% | 0% | $42.49m | $65.029b | 10.72 | 0.06% | |
‎