Derivatives volume
Updated daily at 00:00UTC
1Synthetix | -74.11% | +19.44% | $116.03m | 0.24 | 23.65% | |||
2Kwenta | -74.21% | +20.41% | -16.57% | $115.52m | $19.567b | ∞m | 23.55% | |
3Gains Network | +11.77% | +72.15% | -27.58% | $99.55m | 1.93 | 20.29% | ||
4GMX - Derivatives | +87.69% | -18.36% | +276% | $52.86m | $124.946b | 0.092 | 10.77% | |
5Vertex Protocol | +95.55% | -60.12% | -2.14% | $46.28m | $3.128b | 6.08 | 9.43% | |
6Hyperliquid | +27.90% | +17.01% | +37.55% | $18.21m | $14.207b | 6.04 | 3.71% | |
7HMX | +64.83% | +76.22% | $11.95m | $216.35m | 2.4 | 2.44% | ||
8Vela Exchange | +34.13% | -24.75% | +15184661% | $9.11m | $320.62m | 0.67 | 1.86% | |
9Level Finance - Derivatives | +259% | -33.27% | +1683% | $8.26m | $17.132b | 0.33 | 1.68% | |
10Fulcrom - Derivatives | +90.81% | -0.82% | +103% | $2.57m | $331.09m | 0.73 | 0.52% | |
11Pika Protocol | 0% | 0% | 0% | $2.55m | $1.183b | 0.4 | 0.52% | |
12Palmswap | $2.47m | $11.32m | 14.54 | 0.50% | ||||
13El Dorado Exchange - Derivatives | +9.63% | -53.63% | -95.29% | $1.69m | $2.73b | 2.88 | 0.34% | |
14Metavault | 0% | 0% | 0% | $1m | $451.62m | 0.27 | 0.20% | |
15Pinnako | -15.45% | -43.27% | $842,227 | $15.59m | 2.02 | 0.17% | ||
16JOJO | -2.80% | +19.93% | $686,304 | $20.3m | 16.44 | 0.14% | ||
17Morphex - Derivatives | +14.15% | +46.51% | -69.16% | $555,881 | $185.81m | 0.59 | 0.11% | |
18UrDEX Finance | +10806% | +7245% | $313,446 | $2.64m | 2.86 | 0.06% | ||
19EMDX | +12.69% | -22.84% | -69.61% | $147,551 | 3.32 | 0.03% | ||
20Covo Finance | 0% | 0% | 0% | $5,256 | $63.07m | 0.02 | 0% | |
21Y2K Finance | 0% | 0% | 0% | $2,994 | 0.003 | 0% | ||
‎