Derivatives volume in Base
Updated daily at 00:00UTC
1SynFutures | 0% | 0% | 0% | $520.16m | $44.367b | 13.01 | 68.66% | |
2JOJO | -9.65% | -13.40% | +23.12% | $125.21m | $25.865b | 30.2 | 16.53% | |
3Avantis | +40.53% | +90.28% | +589% | $54.34m | $2.045b | 4.62 | 7.17% | |
4BSX Exchange | +85.60% | +211% | +158% | $32.16m | $5.514b | 13.23 | 4.25% | |
5Synthetix | 0% | 0% | 0% | $11.89m | $4.135b | 1.31 | 1.57% | |
6IntentX | -6.06% | -58.58% | +144% | $4.8m | $3.899b | 1.63 | 0.63% | |
7KiloEx | +12.63% | +338% | +127% | $3.68m | $61.67m | 4.43 | 0.49% | |
8Gains Network | -42.57% | -53.78% | -61.51% | $3.01m | $448.83m | 1.04 | 0.40% | |
9BMX | 0% | 0% | 0% | $1.69m | $483.89m | 0.53 | 0.20% | |
10Vertex Edge | 0% | 0% | 0% | $438,453 | $11.44m | ∞m | 0.06% | |
11PancakeSwap | 0% | 0% | 0% | $155,480 | $364.23m | ∞m | 0.02% | |
12FWX | 0% | 0% | 0% | $33,038 | $92.57m | 0.43 | 0% | |
13APX Finance | +593% | -75.06% | -93.07% | $23,643 | $996.22m | 0.067 | 0% | |
14IPOR Protocol | 0% | 0% | 0% | $13,068 | $40.85m | 0.0073 | 0% | |
15UniDex | 0% | 0% | 0% | $0 | $5.94m | 0 | 0% | |
16Vela Exchange | 0% | 0% | 0% | $0 | $86.45m | 0 | 0% | |
17Satori Finance | 0% | 0% | 0% | $0 | $117.59m | 0 | 0% | |
18SwapBased | 0% | 0% | 0% | $0 | $432,846 | 0 | 0% | |
19Nether.Fi | 0% | 0% | 0% | $0 | $643,003 | 0 | 0% | |
20Contango | 0% | 0% | 0% | $0 | $7.06m | 0 | 0% | |
21basedmarkets | 0% | 0% | 0% | $0 | $561.17m | 0 | 0% | |
‎