Derivatives volume in Base
Updated daily at 00:00UTC
1SynFutures | 0% | 0% | 0% | $548.29m | $73.287b | 12.58 | 65.00% | |
2JOJO | +36.38% | +34.12% | +42.19% | $179.59m | $31.616b | 57.42 | 21.29% | |
3Synthetix | 0% | 0% | 0% | $34.34m | $4.599b | 2.48 | 4.07% | |
4Avantis | +94.74% | +224% | +56.10% | $27.9m | $3.076b | 1.87 | 3.31% | |
5BSX Exchange | -48.69% | -59.00% | -62.11% | $15.88m | $7.784b | 5.53 | 1.88% | |
6KiloEx | -11.00% | +3.78% | +103% | $14.58m | $382.98m | 2.74 | 1.73% | |
7Gains Network | +11.66% | +254% | -33.29% | $9.75m | $787.18m | 3.58 | 1.16% | |
8IntentX | -33.51% | -25.46% | -70.10% | $6.23m | $4.339b | 2.12 | 0.74% | |
9Astherus | 0% | 0% | 0% | $2.59m | $1.043b | 7.43 | 0.31% | |
10BMX | 0% | 0% | 0% | $1.86m | $578.31m | 0.43 | 0.12% | |
11IPOR Protocol | 0% | 0% | 0% | $1.01m | $56.32m | 0.68 | 0.12% | |
12PancakeSwap | 0% | 0% | 0% | $676,799 | $396.18m | ∞m | 0.08% | |
13FWX | 0% | 0% | 0% | $629,876 | $114.76m | 7.11 | 0.07% | |
14Vertex Edge | 0% | 0% | 0% | $155,100 | $38.21m | 0.31 | 0.02% | |
15Satori Finance | 0% | 0% | 0% | $21,146 | $66.48m | 21.13 | 0% | |
16UniDex | 0% | 0% | 0% | $0 | $5.94m | 0 | 0% | |
17Vela Exchange | 0% | 0% | 0% | $0 | $86.45m | 0 | 0% | |
18SwapBased | 0% | 0% | 0% | $0 | $433,010 | 0 | 0% | |
19Nether.Fi | 0% | 0% | 0% | $0 | $643,003 | 0 | 0% | |
20Contango | 0% | 0% | 0% | $0 | $7.06m | 0 | 0% | |
21basedmarkets | 0% | 0% | 0% | $0 | $561.17m | 0 | 0% | |
‎