Derivatives volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | 0% | 0% | $119.09m | $31.208b | ∞m | 62.89% | |
2APX Finance | +50.46% | -30.27% | +319% | $67.62m | $318.071b | 2.08 | 35.71% | |
3KiloEx | -12.30% | +1765% | +598% | $2.62m | $972.29m | 1.63 | 1.38% | |
4Swych Perpetual | +32.24% | -75.43% | +185% | $28,351 | $10.9m | 0.047 | 0.01% | |
5MUX Protocol | 0% | 0% | 0% | $2,876 | $111.27m | 0.0011 | 0% | |
6SynFutures | 0% | 0% | 0% | $0 | $13 | 0 | 0% | |
7Level Finance | 0% | 0% | 0% | $0 | $17.799b | 0 | 0% | |
8Morphex | 0% | 0% | 0% | $0 | $15.88m | 0 | 0% | |
9SpaceDex | 0% | 0% | 0% | $0 | $970,907 | 0 | 0% | |
10KTX.Finance | 0% | 0% | 0% | $0 | $1.596b | 0 | 0% | |
11Grizzlyfi | 0% | 0% | 0% | $0 | $12.88m | 0 | 0% | |
12THENA | 0% | 0% | 0% | $0 | $264.48m | 0 | 0% |
‎