Are we missing any protocol? Request it here!
Ranking by fees and revenue
Updated daily at 00:00UTC
1Ethereum | Chain | $7.4m | $1.78m | $1.78m | $226.57b | $45.78m | $185.67m | $10.66m | $47.26m | $7.4m | $0 | $0 | 101.69x | 399.54x | ||
2Lido | Liquid Staking | $1.82m | $182,322 | $0 | $1.692b | $12.69m | $52.79m | $1.27m | $5.28m | $182,322 | $182,322 | $1.64m | $786.61m | 2.67x | 26.7x | |
3Tron | Chain | $1.39m | $1.39m | $1.39m | $7.429b | $8.74m | $35.93m | $8.74m | $35.93m | $1.39m | $0 | $0 | 17.23x | 17.23x | ||
4Uniswap | Dexes | $1.1m | $0 | $0 | $0 | $8.18m | $36.02m | $0 | $0 | $1.1m | $0 | $1.1m | $3.208b | |||
5Bitcoin | Chain | $525,635 | $0 | $0 | $572.881b | $5.34m | $21.01m | $0 | $0 | $525,635 | $0 | $0 | 2272.54x | |||
6PancakeSwap | Dexes | $337,746 | $89,664 | $65,201 | $0 | $2.41m | $15m | $653,313 | $4.16m | $337,746 | $25,386 | $191,230 | $1.197b | |||
7BSC | Chain | $317,536 | $31,754 | $0 | $37.249b | $2.33m | $15.07m | $233,329 | $1.51m | $317,536 | $0 | $0 | $838.18m | 205.99x | 2059.92x | |
8MakerDAO | CDP | $299,228 | $299,228 | $0 | $1.113b | $2.12m | $9.43m | $2.12m | $9.43m | $299,228 | $299,228 | $0 | 9.84x | 9.84x | ||
9Optimism | Rollup | $201,200 | $67,083 | $0 | $0 | $1.01m | $3.08m | $302,709 | $837,105 | $201,200 | $67,083 | $0 | ||||
10AAVE | Lending | $190,757 | $32,478 | $0 | $1.07b | $1.4m | $6.04m | $225,348 | $869,942 | $190,757 | $32,478 | $158,279 | 14.76x | 102.5x | ||
11Maestro | Services | $149,864 | $149,864 | $0 | $0 | $1.2m | $4.22m | $1.2m | $4.22m | $0 | $0 | $0 | ||||
12GMX | Derivatives | $134,047 | $40,214 | $40,214 | $490.1m | $1.24m | $5.39m | $371,659 | $1.62m | $124,315 | $0 | $93,833 | 7.58x | 25.27x | ||
13Arbitrum | Rollup | $131,707 | $31,388 | $0 | $0 | $913,853 | $7.73m | $223,526 | $4.46m | $131,707 | $0 | $0 | ||||
14MetaMask | Services | $97,479 | $97,479 | $0 | $0 | $647,416 | $3.11m | $647,416 | $3.11m | $0 | $97,479 | $0 | ||||
15Trader Joe | Dexes | $90,782 | $5,414 | $579.9 | $0 | $619,291 | $3.3m | $36,993 | $184,376 | $90,782 | $5,414 | $44,700 | $235.18m | |||
16Gains Network | Derivatives | $72,014 | $51,121 | $51,121 | $133.88m | $256,130 | $1.81m | $178,681 | $1.24m | $72,014 | $0 | $20,893 | 6.16x | 8.97x | ||
17Radiant | Lending | $68,645 | $51,484 | $41,187 | $0 | $508,840 | $2.22m | $381,630 | $1.67m | $68,645 | $10,297 | $17,161 | ||||
18Convex Finance | Yield | $66,147 | $25,014 | $17,317 | $296.02m | $2.52m | $6.06m | $2m | $4.33m | $0 | $7,697 | $341,406 | 4.07x | 5.7x | ||
19Compound Finance | Lending | $62,818 | $8,360 | $0 | $0 | $479,895 | $2.01m | $63,771 | $221,692 | $62,818 | $8,360 | $54,458 | $472.82m | |||
20Curve Finance | Dexes | $57,329 | $28,466 | $28,466 | $0 | $390,845 | $1.98m | $193,619 | $979,175 | $57,329 | $0 | $28,863 | ||||
21Synthetix | Synthetics | $52,670 | $52,670 | $52,670 | $936.4m | $853,574 | $3.45m | $853,574 | $3.45m | $52,670 | $0 | $0 | 22.65x | 22.65x | ||
‎