Are we missing any protocol? Request it here!
Ranking by fees and revenue in Linea
Updated daily at 00:00UTC
1 | Liquidity manager | $10,022 | $1,921 | $0 | $1.29m | $31,069 | $117,071 | $5,923 | $21,878 | $0 | $0 | $0 | $3.35m | 0.91x | 4.9x | |
2 | Chain | $8,348 | $0 | $0 | $0 | $27,542 | $109,033 | $0 | $0 | $0 | $0 | $0 | $786,216 | |||
3 | Dexs | $4,910 | $4,910 | $0 | $0 | $19,988 | $67,864 | $19,988 | $67,864 | $0 | $0 | $0 | $2.68m | |||
4 | Dexs | $2,431 | $0 | $0 | $0 | $7,698 | $25,298 | $0 | $0 | $0 | $0 | $0 | $139,677 | |||
5 | Dexs | $1,118 | $1,118 | $0 | $0 | $45,267 | $173,583 | $45,267 | $173,583 | $0 | $0 | $0 | $6.36m | |||
6 | Lending | $448 | $67 | $0 | $557,225 | $3,932 | $17,021 | $582 | $2,548 | $0 | $0 | $0 | $155,306 | 2.73x | 18.22x | |
7 | Dexs | $271 | $1 | $0 | $0 | $1,183 | $6,342 | $8 | $30 | $0 | $0 | $0 | $554,651 | |||
8 | Derivatives | $222 | $222 | $0 | $0 | $1,760 | $7,716 | $1,760 | $7,716 | $0 | $0 | $0 | $86,987 | |||
9 | Dexs | $181 | $0 | $0 | $0 | $428 | $1,456 | $0 | $0 | $0 | $0 | $0 | $44,737 | |||
10 | Dexs | $112 | $0 | $0 | $0 | $295 | $1,022 | $0 | $0 | $0 | $0 | $0 | $32,338 | |||
11 | Dexs | $111 | $108 | $0 | $0 | $339 | $2,414 | $325 | $2,272 | $0 | $0 | $0 | $46,170 | |||
12 | Dexs | $108 | $0 | $0 | $0 | $324 | $1,255 | $0 | $0 | $0 | $0 | $0 | $72,079 | |||
13 | Bridge | $89 | $89 | $0 | $0 | $716 | $3,475 | $716 | $3,475 | $0 | $0 | $0 | $987,840 | |||
14 | DEX Aggregator | $50 | $50 | $0 | $0 | $0 | $0 | $117 | $378 | $0 | $0 | $0 | $87,659 | |||
15 | Cross Chain Bridge | $20 | $20 | $0 | $0 | $422 | $645 | $422 | $645 | $0 | $0 | $0 | $83,713 | |||
16 | DEX Aggregator | $17 | $17 | $0 | $0 | $52 | $554 | $52 | $554 | $0 | $0 | $0 | $16,508 | |||
17 | DEX Aggregator | $14 | $0 | $0 | $0 | $126 | $634 | $0 | $0 | $0 | $0 | $0 | $2,291 | |||
18 | Derivatives | $2 | $0 | $0 | $0 | $43 | $55 | $0 | $0 | $0 | $0 | $0 | $2,550 | |||
19 | Yield Aggregator | $2 | $2 | $0 | $0 | $7 | $53 | $7 | $53 | $0 | $0 | $0 | $1,207 | |||
20 | Yield Aggregator | $1 | $1 | $0 | $11.47m | $21 | $105 | $20 | $99 | $0 | $0 | $0 | $90,013 | 9099.7x | 9651.2x | |
21 | Lending | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
‎