Are we missing any protocol? Request it here!
Ranking by fees and revenue in Blast
Updated daily at 00:00UTC
1 | SoFi | $4,671 | $0 | $0 | $0 | $46,940 | $193,534 | $0 | $0 | $0 | $0 | $0 | $6.39m | |||
2 | Dexs | $2,719 | $0 | $0 | $0 | $7,048 | $34,197 | $0 | $0 | $0 | $0 | $0 | $9.46m | |||
3 | Gaming | $734 | $0 | $0 | $0 | $14,889 | $72,952 | $0 | $0 | $0 | $0 | $0 | $22.05m | |||
4 | Derivatives | $85 | $81 | $0 | $0 | $3,400 | $12,507 | $3,355 | $12,288 | $0 | $0 | $0 | $2.97m | |||
5 | Chain | $75 | $0 | $0 | $0 | $2,357 | $18,500 | $0 | $0 | $0 | $0 | $0 | $10.94m | |||
6 | Dexs | $21 | $0 | $0 | $0 | $184 | $769 | $0 | $0 | $0 | $0 | $0 | $13,062 | |||
7 | Dexs | $12 | $0 | $0 | $0 | $102 | $671 | $0 | $0 | $0 | $0 | $0 | $740,439 | |||
8 | Liquidity manager | $9 | $0 | $0 | $2.02m | $29 | $123 | $0 | $8 | $0 | $0 | $0 | $32,432 | 1365.58x | 20995.83x | |
9 | Bridge Aggregator | $6 | $6 | $0 | $0 | $54 | $402 | $54 | $402 | $0 | $0 | $0 | $13,966 | |||
10 | NFT Marketplace | $4 | $1 | $0 | $0 | $10 | $86 | $3 | $70 | $0 | $0 | $0 | $2,917 | |||
11 | DEX Aggregator | $3 | $0 | $0 | $0 | $6 | $304 | $0 | $0 | $0 | $0 | $0 | $5,475 | |||
12 | Dexs | $0 | $0 | $0 | $133.98m | $0 | $2 | $0 | $0 | $0 | $0 | $0 | $4,829 | 5582383.32x | ||
13 | Lending | $0 | $0 | $0 | $0 | $0 | $15 | $0 | $3 | $0 | $0 | $0 | $39 | |||
14 | Cross Chain Bridge | $0 | $0 | $0 | $94.45m | $25 | $15 | $0 | $0 | $0 | $0 | $0 | $15 | -524744.53x | ||
15 | Derivatives | $0 | $0 | $0 | $0 | $1 | $1 | $1 | $1 | $0 | $0 | $0 | $822,799 | |||
16 | Telegram Bot | $0 | $0 | $0 | $71.36m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $315,749 | |||
17 | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $225 | |||
18 | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $74,610 | |||
19 | Options | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
20 | Leveraged Farming | $0 | $0 | $0 | $204,739 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,874 | |||
21 | Derivatives | $0 | $0 | $0 | $0 | $0 | $1,126 | $0 | $0 | $0 | $0 | $0 | $16.32m | |||
‎