Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Uniswap | Dexes | $76,870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $68m | |||
2AAVE | Lending | $44,911 | $8,047 | $0 | $3.487b | $242,489 | $937,918 | $42,463 | $161,870 | $0 | $0 | $0 | $121.04m | 309.84x | 1795.3x | |
3Clipper | Dexes | $40,223 | $0 | $0 | $2.15m | $101,518 | $105,156 | $0 | $0 | $0 | $0 | $0 | $26.18m | 1.71x | ||
4Quickswap | Dexes | $39,929 | $0 | $0 | $39.41m | $402,641 | $1.87m | $0 | $0 | $0 | $0 | $0 | $173.04m | 1.76x | ||
5Polygon | Chain | $26,940 | $4,367 | $0 | $1.404b | $101,824 | $773,372 | $27,853 | $294,420 | $0 | $0 | $0 | $76.64m | 151.28x | 397.36x | |
6DEX Screener | Services | $22,017 | $22,017 | $0 | $0 | $117,223 | $363,678 | $117,223 | $363,678 | $0 | $0 | $0 | $1.39m | |||
7Gamma | Liquidity manager | $18,060 | $1,654 | $0 | $5.68m | $165,703 | $904,279 | $15,503 | $81,973 | $0 | $0 | $0 | $11.96m | 0.52x | 5.77x | |
8Geodnet | Services | $9,289 | $9,289 | $0 | $49.42m | $64,338 | $179,138 | $64,338 | $179,138 | $0 | $0 | $0 | $1.04m | 22.99x | 22.99x | |
9Uniswap Labs | Services | $8,235 | $8,235 | $0 | $0 | $54,700 | $354,763 | $54,700 | $354,763 | $0 | $0 | $0 | $1.68m | |||
10Balancer | Dexes | $5,652 | $2,826 | $0 | $0 | $41,080 | $86,537 | $20,541 | $43,268 | $0 | $0 | $0 | $12.82m | |||
11Sushi | Dexes | $4,605 | $710 | $0 | $267.06m | $43,272 | $145,207 | $6,684 | $22,329 | $0 | $0 | $0 | $71.78m | 153.27x | 996.69x | |
12Lens Protocol | SoFi | $3,722 | $3,722 | $0 | $0 | $22,520 | $90,581 | $22,520 | $90,581 | $0 | $0 | $0 | $2.01m | |||
13KyberSwap | DEX Aggregator | $3,026 | $3,025 | $0 | $0 | $0 | $0 | $7,692 | $22,748 | $0 | $0 | $0 | $1.77m | |||
14Curve Finance | Dexes | $2,051 | $1,026 | $0 | $0 | $16,843 | $62,254 | $8,422 | $31,127 | $0 | $0 | $0 | $11.39m | |||
15DODO | Dexes | $1,452 | $290 | $0 | $0 | $18,879 | $72,092 | $3,773 | $14,412 | $0 | $0 | $0 | $1.88m | |||
16Gains Network | Derivatives | $1,278 | $1,068 | $0 | $10.73m | $21,142 | $95,228 | $17,415 | $78,774 | $0 | $0 | $0 | $21.23m | 9.39x | 11.35x | |
17Paraswap | DEX Aggregator | $1,240 | $810 | $0 | $31.58m | $9,854 | $50,480 | $4,464 | $25,149 | $0 | $0 | $0 | $10.53m | 52.13x | 104.63x | |
18WOOFi | Dexes | $1,009 | $938 | $0 | $0 | $10,135 | $38,536 | $9,313 | $35,343 | $0 | $0 | $0 | $541,521 | |||
19Spiko | RWA | $825 | $0 | $0 | $0 | $5,722 | $24,527 | $0 | $0 | $0 | $0 | $0 | $303,142 | |||
20Retro | Dexes | $705 | $70 | $0 | $0 | $4,406 | $14,158 | $440 | $1,416 | $0 | $0 | $0 | $1.78m | |||
21Allbridge | Bridge | $355 | $70 | $0 | $0 | $2,295 | $10,273 | $449 | $2,009 | $0 | $0 | $0 | $201,581 | |||
‎