Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | Chain | $252 | $0 | $0 | $116.51m | $1,840 | $4,343 | $0 | $0 | $0 | $0 | $0 | $251,008 | 2235.67x | ||
2Stargate Finance | Cross Chain | $68 | $0 | $0 | $0 | $135 | $788 | $0 | $0 | $0 | $0 | $0 | $3,960 | |||
3KyberSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $90 | |||
4DODO | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $342 | |||
5Allbridge | Bridge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,104 | |||
6Synapse | Cross Chain | $0 | $0 | $0 | $154.8m | $6 | $24 | $6 | $24 | $0 | $0 | $0 | $127 | 537498.65x | 537498.65x | |
7Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,679 | |||
8PLEXUS | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
‎