Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | Chain | $72 | $0 | $0 | $131.39m | $464 | $3,019 | $0 | $0 | $0 | $0 | $0 | $256,774 | 3626.7x | ||
2KyberSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $90 | |||
3DODO | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $342 | |||
4Allbridge | Bridge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,104 | |||
5Synapse | Cross Chain Bridge | $0 | $0 | $0 | $146.75m | $0 | $17 | $0 | $17 | $0 | $0 | $0 | $101 | 719346.02x | 719346.02x | |
6Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,679 | |||
7PLEXUS | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
8Stargate Finance | Cross Chain Bridge | $0 | $0 | $0 | $0 | $58 | $1,033 | $0 | $0 | $0 | $0 | $0 | $5,795 |
‎