Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sonic
Updated daily at 00:00UTC
1 | Dexs | $59,373 | $0 | $0 | $0 | $668,685 | $3.54m | $0 | $0 | $0 | $0 | $0 | $15.51m | |||
2 | Dexs | $18,700 | $2,262 | $0 | $0 | $155,724 | $772,438 | $20,885 | $115,854 | $0 | $0 | $0 | $1.96m | |||
3 | Dexs | $14,049 | $0 | $0 | $0 | $142,893 | $566,195 | $0 | $0 | $0 | $0 | $0 | $2.74m | |||
4 | Dexs | $11,991 | $0 | $0 | $14.33m | $118,723 | $567,143 | $0 | $0 | $0 | $0 | $0 | $5.61m | 2.11x | ||
5 | Dexs | $11,896 | $0 | $0 | $0 | $127,665 | $539,646 | $0 | $0 | $0 | $0 | $0 | $2.02m | |||
6 | Chain | $7,718 | $0 | $0 | $0 | $60,354 | $248,766 | $0 | $0 | $0 | $0 | $0 | $579,947 | |||
7 | Lending | $6,162 | $0 | $0 | $0 | $41,690 | $34,496 | $0 | $0 | $0 | $0 | $0 | $116,913 | |||
8 | Derivatives | $5,835 | $0 | $0 | $0 | $90,319 | $366,766 | $0 | $0 | $0 | $0 | $0 | $469,640 | |||
9 | Lending | $5,597 | $0 | $0 | $0 | $26,508 | $59,301 | $0 | $0 | $0 | $0 | $0 | $65,330 | |||
10 | Algo-Stables | $4,202 | $0 | $0 | $0 | $156,577 | $1.12m | $0 | $0 | $0 | $0 | $0 | $2.71m | |||
11 | Dexs | $4,113 | $0 | $0 | $0 | $32,662 | $183,231 | $0 | $0 | $0 | $0 | $0 | $1.09m | |||
12 | Dexs | $3,022 | $604 | $0 | $0 | $36,400 | $62,158 | $7,279 | $12,429 | $0 | $0 | $0 | $62,158 | |||
13 | Liquidity manager | $3,005 | $513 | $0 | $1.84m | $19,252 | $77,943 | $3,639 | $15,141 | $0 | $0 | $0 | $314,265 | 1.97x | 10.12x | |
14 | DEX Aggregator | $1,571 | $1,571 | $0 | $0 | $5,689 | $20,353 | $5,689 | $20,353 | $0 | $0 | $0 | $171,433 | |||
15 | Derivatives | $1,416 | $517 | $0 | $22.93m | $12,816 | $407,698 | $-3,033 | $347,696 | $0 | $0 | $0 | $1.03m | 4.69x | 5.5x | |
16 | Dexs | $1,222 | $611 | $0 | $6.37m | $12,269 | $39,579 | $6,134 | $19,787 | $0 | $0 | $0 | $38,357 | 13.41x | 26.83x | |
17 | Dexs | $950 | $0 | $0 | $0 | $10,094 | $59,651 | $0 | $0 | $0 | $0 | $0 | $319,747 | |||
18 | Reserve Currency | $728 | $219 | $0 | $0 | $20,354 | $76,319 | $6,106 | $22,893 | $0 | $0 | $0 | $916,651 | |||
19 | Dexs | $336 | $281 | $0 | $0 | $4,367 | $18,368 | $4,699 | $18,323 | $0 | $0 | $0 | $18,704 | |||
20 | Bridge | $328 | $328 | $0 | $0 | $2,753 | $13,221 | $2,753 | $13,221 | $0 | $0 | $0 | $13,221 | |||
21 | Lending | $211 | $106 | $0 | $1.77m | $1,964 | $4,608 | $982 | $2,304 | $0 | $0 | $0 | $4,608 | 31.95x | 63.9x | |
‎