Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | Dexes | $1.31m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $118.95m | |||
2Base | Rollup | $699,730 | $697,356 | $0 | $0 | $4.57m | $11.35m | $4.56m | $11.29m | $0 | $0 | $0 | $93.66m | |||
3Superchain | Services | $576,889 | $0 | $0 | $0 | $576,889 | $1.64m | $0 | $0 | $0 | $0 | $0 | $4.72m | |||
4Aerodrome | Dexes | $516,776 | $516,776 | $0 | $0 | $0 | $0 | $3.75m | $14.27m | $0 | $0 | $0 | $72.89m | |||
5clanker | Launchpad | $361,862 | $361,862 | $0 | $0 | $4.73m | $8.97m | $4.73m | $8.97m | $0 | $0 | $0 | $8.97m | |||
6KyberSwap | DEX Aggregator | $98,293 | $98,293 | $0 | $0 | $0 | $0 | $965,050 | $1.38m | $0 | $0 | $0 | $1.97m | |||
7SynFutures | Derivatives | $97,265 | $0 | $0 | $0 | $871,716 | $3.48m | $0 | $0 | $0 | $0 | $0 | $8.75m | |||
8Banana Gun | Telegram Bot | $97,157 | $97,157 | $0 | $198.64m | $565,973 | $1.11m | $565,973 | $1.11m | $0 | $0 | $0 | $6.57m | 14.97x | 14.97x | |
9Avantis | Derivatives | $38,196 | $0 | $0 | $0 | $144,465 | $363,894 | $0 | $0 | $0 | $0 | $0 | $1.88m | |||
10PancakeSwap | Dexes | $33,458 | $1 | $0 | $0 | $156,145 | $681,338 | $11 | $55,300 | $0 | $0 | $0 | $10.69m | |||
11JOJO | Derivatives | $31,285 | $0 | $0 | $0 | $178,831 | $780,526 | $0 | $0 | $0 | $0 | $0 | $5.04m | |||
12Moonwell | Lending | $21,374 | $3,825 | $0 | $197.74m | $205,659 | $1.19m | $31,015 | $214,066 | $0 | $0 | $0 | $5.46m | 13.86x | 76.98x | |
13Extra Finance | Leveraged Farming | $16,253 | $8,126 | $0 | $24.27m | $114,823 | $489,058 | $57,410 | $244,525 | $0 | $0 | $0 | $4.59m | 4.14x | 8.27x | |
14Uniswap Labs | Services | $15,567 | $15,567 | $0 | $0 | $80,909 | $392,765 | $80,909 | $392,765 | $0 | $0 | $0 | $1.69m | |||
15Rainbow | Wallets | $13,436 | $13,436 | $0 | $0 | $121,482 | $297,629 | $121,482 | $297,629 | $0 | $0 | $0 | $1.13m | |||
16Morpho | Lending | $10,753 | $0 | $0 | $0 | $56,380 | $187,206 | $0 | $0 | $0 | $0 | $0 | $622,411 | |||
17ODOS | DEX Aggregator | $9,933 | $9,933 | $0 | $0 | $90,936 | $260,076 | $90,936 | $260,076 | $0 | $0 | $0 | $730,538 | |||
18Alien Base | Dexes | $9,535 | $0 | $0 | $0 | $88,454 | $329,901 | $0 | $0 | $0 | $0 | $0 | $557,330 | |||
19vfat.io | Yield Aggregator | $9,323 | $9,323 | $0 | $0 | $59,252 | $416,449 | $59,252 | $416,449 | $0 | $0 | $0 | $1.61m | |||
20Pocket Universe | Security Extension | $7,410 | $7,410 | $0 | $0 | $39,702 | $97,814 | $39,702 | $97,814 | $0 | $0 | $0 | $447,935 | |||
21DEX Screener | Services | $6,908 | $6,908 | $0 | $0 | $108,991 | $384,749 | $108,991 | $384,749 | $0 | $0 | $0 | $2.18m | |||
‎