Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | Dexes | $1.6m | $0 | $0 | $0 | $10.07m | $43.34m | $0 | $0 | $0 | $0 | $0 | $181.41m | |||
2Aerodrome | Dexes | $1.07m | $1.07m | $0 | $0 | $6.7m | $29.71m | $6.7m | $29.71m | $0 | $0 | $0 | $121.82m | |||
3Base | Rollup | $527,341 | $525,372 | $0 | $0 | $3.4m | $14.19m | $3.39m | $14.14m | $0 | $0 | $0 | $116.67m | |||
4Zeebu | Farm | $214,809 | $214,809 | $0 | $0 | $1.29m | $3.8m | $1.29m | $3.8m | $0 | $0 | $0 | $7.62m | |||
5Virtuals Protocol | AI Agents | $115,795 | $115,795 | $0 | $0 | $816,021 | $3.38m | $816,021 | $3.38m | $0 | $0 | $0 | $4.86m | |||
6Coinbase Wallet | Wallets | $103,814 | $103,814 | $0 | $0 | $644,278 | $3.37m | $644,278 | $3.37m | $0 | $0 | $0 | $4.77m | |||
7SynFutures | Derivatives | $86,461 | $0 | $0 | $0 | $605,362 | $3.67m | $0 | $0 | $0 | $0 | $0 | $14.74m | |||
8clanker | Launchpad | $46,106 | $46,106 | $0 | $0 | $396,291 | $2.04m | $396,291 | $2.04m | $0 | $0 | $0 | $13.58m | |||
9Creator Bid | AI Agents | $35,674 | $35,674 | $0 | $0 | $297,269 | $1.96m | $297,269 | $1.96m | $0 | $0 | $0 | $2.38m | |||
10PancakeSwap | Dexes | $35,378 | $1 | $0 | $0 | $147,820 | $615,394 | $2 | $77 | $0 | $0 | $0 | $11.71m | |||
11Summer.fi | CDP Manager | $33,027 | $33,027 | $0 | $0 | $33,533 | $37,193 | $33,533 | $37,193 | $0 | $0 | $0 | $100,040 | |||
12JOJO | Derivatives | $28,004 | $0 | $0 | $0 | $191,508 | $787,674 | $0 | $0 | $0 | $0 | $0 | $6.29m | |||
13OpenSea | NFT Marketplace | $26,978 | $16,495 | $0 | $0 | $155,485 | $523,484 | $98,409 | $323,459 | $0 | $0 | $0 | $844,316 | |||
14Banana Gun | Telegram Bot | $20,183 | $20,183 | $0 | $137.15m | $218,375 | $863,668 | $218,375 | $863,668 | $0 | $0 | $0 | $8.18m | 13.23x | 13.23x | |
15Moonwell | Lending | $19,939 | $2,671 | $0 | $188.33m | $492,379 | $1.36m | $114,437 | $246,367 | $0 | $0 | $0 | $7.63m | 11.57x | 63.7x | |
16vfat.io | Yield Aggregator | $19,507 | $19,507 | $0 | $0 | $109,374 | $464,866 | $109,374 | $464,866 | $0 | $0 | $0 | $2.36m | |||
17Uniswap Labs | Developer Tools | $18,301 | $18,301 | $0 | $0 | $151,320 | $981,007 | $151,320 | $981,007 | $0 | $0 | $0 | $3.25m | |||
18Vader AI | AI Agents | $17,624 | $17,624 | $0 | $78.36m | $209,789 | $1.92m | $209,789 | $1.92m | $0 | $0 | $0 | $2.68m | 3.4x | 3.4x | |
19Extra Finance | Leveraged Farming | $14,050 | $7,025 | $0 | $0 | $100,132 | $488,910 | $50,068 | $244,454 | $0 | $0 | $0 | $5.41m | |||
20KyberSwap | DEX Aggregator | $13,011 | $13,011 | $0 | $0 | $0 | $0 | $1.82m | $3.57m | $0 | $0 | $0 | $7.87m | |||
21Sushi | Dexes | $12,710 | $0 | $0 | $0 | $87,601 | $352,886 | $0 | $0 | $0 | $0 | $0 | $10.97m | |||
‎