Are we missing any protocol? Request it here!
Ranking by fees and revenue in Fantom
Updated daily at 00:00UTC
1 | Dexs | $31,068 | $1,635 | $0 | $0 | $69,000 | $423,534 | $3,631 | $22,292 | $0 | $0 | $0 | $21.09m | |||
2 | Dexs | $2,528 | $379 | $0 | $0 | $7,791 | $54,942 | $1,168 | $8,241 | $0 | $0 | $0 | $142.95m | |||
3 | Dexs | $236 | $1 | $0 | $0 | $655 | $4,951 | $0 | $13 | $0 | $0 | $0 | $1.38m | |||
4 | Dexs | $164 | $0 | $0 | $0 | $426 | $4,075 | $0 | $0 | $0 | $0 | $0 | $30.81m | |||
5 | Dexs | $102 | $25 | $0 | $0 | $360 | $3,974 | $89 | $993 | $0 | $0 | $0 | $1.05m | |||
6 | Dexs | $74 | $37 | $0 | $0 | $1,000 | $3,670 | $501 | $1,838 | $0 | $0 | $0 | $5.3m | |||
7 | Chain | $28 | $0 | $0 | $0 | $499 | $7,935 | $0 | $0 | $0 | $0 | $0 | $36.54m | |||
8 | Bridge | $14 | $14 | $0 | $0 | $115 | $631 | $115 | $631 | $0 | $0 | $0 | $8,908 | |||
9 | Dexs | $10 | $0 | $0 | $99.12m | $19 | $29 | $0 | $0 | $0 | $0 | $0 | $2.65m | 284817.25x | ||
10 | Derivatives | $6 | $1 | $0 | $0 | $66 | $485 | $46 | $447 | $0 | $0 | $0 | $5.42m | |||
11 | Cross Chain Bridge | $3 | $3 | $0 | $30.73m | $29 | $93 | $29 | $93 | $0 | $0 | $0 | $1,663 | 27537.53x | 27537.53x | |
12 | DEX Aggregator | $1 | $0 | $0 | $23.15m | $22 | $209 | $2 | $30 | $0 | $0 | $0 | $201,507 | 9230.53x | 64306.05x | |
13 | Derivatives | $1 | $0 | $0 | $3.62m | $3 | $27 | $0 | $8 | $0 | $0 | $0 | $4.06m | 11172.2x | 37706.18x | |
14 | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $58 | $0 | $0 | $0 | $200,031 | |||
15 | Lending | $0 | $0 | $0 | $0 | $7 | $28 | $0 | $0 | $0 | $0 | $0 | $503 | |||
16 | CDP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2.28m | |||
17 | Liquidity manager | $0 | $0 | $0 | $1.29m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
18 | Options | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60,756 | |||
19 | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $32,406 | |||
20 | Dexs | $0 | $0 | $0 | $582,365 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $274,356 | |||
21 | Lending | $0 | $0 | $0 | $5.5m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $175,477 | |||
‎