Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aptos
Updated daily at 00:00UTC
1Echelon Market | Lending | $4,695 | $0 | $0 | $0 | $38,922 | $167,510 | $0 | $0 | $0 | $0 | $0 | $1.21m | |||
2Cellana Finance | Dexes | $4,627 | $0 | $0 | $6.94m | $16,818 | $73,067 | $0 | $0 | $0 | $0 | $0 | $1.88m | 7.92x | ||
3Thetis Market | Derivatives | $1,694 | $339 | $0 | $0 | $12,479 | $74,313 | $2,496 | $14,862 | $0 | $0 | $0 | $110,149 | |||
4Thala | Dexes | $756 | $0 | $0 | $18.63m | $5,886 | $28,342 | $0 | $0 | $0 | $0 | $0 | $897,970 | 54.78x | ||
5Emojicoin.fun | Launchpad | $412 | $0 | $0 | $0 | $1,993 | $15,514 | $0 | $0 | $0 | $0 | $0 | $285,749 | |||
6Econia | Dexes | $283 | $0 | $0 | $0 | $2,361 | $17,199 | $0 | $0 | $0 | $0 | $0 | $249,526 | |||
7PancakeSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
8BlueMove | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $27 | $0 | $0 | $0 | $0 | $0 | $54,558 |
‎