Are we missing any protocol? Request it here!
Ranking by fees and revenue in Solana
Updated daily at 00:00UTC
1 | Dexs | $2.39m | $0 | $0 | $0 | $16.05m | $43.12m | $0 | $0 | $0 | $0 | $0 | $1.007b | |||
2 | Liquid Staking | $2.2m | $87,895 | $0 | $0 | $14.15m | $48.2m | $566,092 | $1.93m | $0 | $0 | $0 | $1.104b | |||
3 | Dexs | $2.14m | $1.45m | $0 | $0 | $18.27m | $74.71m | $12.24m | $46.21m | $0 | $0 | $0 | $669.48m | |||
4 | Launchpad | $1.51m | $408,601 | $0 | $0 | $9.8m | $24.93m | $1.7m | $3.01m | $0 | $0 | $0 | $2.02m | |||
5 | Derivatives | $933,501 | $245,325 | $0 | $1.342b | $6.44m | $66.43m | $1.72m | $17.02m | $0 | $0 | $0 | $708.44m | 1.68x | 6.57x | |
6 | Dexs | $567,532 | $68,108 | $0 | $174.76m | $3.37m | $11.11m | $404,146 | $1.33m | $0 | $0 | $0 | $101.89m | 1.31x | 10.92x | |
7 | Staking Pool | $321,639 | $20,819 | $0 | $0 | $2.29m | $8.7m | $152,991 | $618,502 | $0 | $0 | $0 | $165.14m | |||
8 | Lending | $269,268 | $72,401 | $0 | $0 | $1.88m | $7.18m | $505,765 | $2.2m | $0 | $0 | $0 | $127.67m | |||
9 | Telegram Bot | $267,508 | $267,508 | $0 | $0 | $1.64m | $4.91m | $1.64m | $4.91m | $0 | $0 | $0 | $179.45m | |||
10 | Telegram Bot | $220,533 | $220,533 | $0 | $0 | $1.57m | $5.36m | $1.57m | $5.36m | $0 | $0 | $0 | $178.77m | |||
11 | MEV | $63,033 | $0 | $0 | $0 | $440,847 | $1.16m | $0 | $0 | $0 | $0 | $0 | $184.81m | |||
12 | Telegram Bot | $46,852 | $46,852 | $0 | $0 | $409,564 | $1.35m | $409,564 | $1.35m | $0 | $0 | $0 | $30.41m | |||
13 | Liquid Staking | $40,226 | $39,430 | $0 | $0 | $1.77m | $6.37m | $153,603 | $293,462 | $0 | $0 | $0 | $69.62m | |||
14 | RWA | $37,872 | $0 | $0 | $3.071b | $180,918 | $472,641 | $0 | $0 | $0 | $0 | $0 | $472,641 | 541.47x | ||
15 | Telegram Bot | $21,665 | $21,665 | $0 | $70.4m | $177,312 | $511,932 | $177,312 | $511,932 | $0 | $0 | $0 | $28.96m | 11.46x | 11.46x | |
16 | Derivatives | $17,224 | $14,171 | $0 | $0 | $222,380 | $1.01m | $177,506 | $760,829 | $0 | $0 | $0 | $19.6m | |||
17 | Lending | $13,224 | $3,022 | $0 | $0 | $63,737 | $247,003 | $12,731 | $58,184 | $0 | $0 | $0 | $16.63m | |||
18 | Dexs | $8,204 | $8,204 | $0 | $0 | $63,420 | $484,302 | $63,420 | $484,302 | $0 | $0 | $0 | $478,257 | |||
19 | Lending | $8,142 | $2,492 | $0 | $0 | $44,508 | $360,992 | $17,999 | $105,071 | $0 | $0 | $0 | $2.41m | |||
20 | Derivatives | $5,567 | $1,622 | $0 | $0 | $45,748 | $222,205 | $13,468 | $64,798 | $0 | $0 | $0 | $11.98m | |||
21 | Bridge | $5,303 | $5,303 | $0 | $0 | $46,589 | $148,297 | $46,589 | $148,297 | $0 | $0 | $0 | $3.45m | |||
‎