Are we missing any protocol? Request it here!
Ranking by fees and revenue in Avalanche
Updated daily at 00:00UTC
1 | Derivatives | $51,199 | $51,199 | $0 | $22.81m | $253,466 | $786,447 | $253,465 | $786,442 | $0 | $0 | $0 | $949,906 | 2.42x | 2.42x | |
2 | Lending | $43,399 | $5,318 | $0 | $2.508b | $517,383 | $1.41m | $273,549 | $399,239 | $0 | $0 | $0 | $102.08m | 148.25x | 523.42x | |
3 | Dexs | $36,086 | $5,607 | $0 | $0 | $453,597 | $1.51m | $72,143 | $221,654 | $0 | $0 | $0 | $575.27m | |||
4 | Dexs | $27,614 | $21,542 | $0 | $0 | $237,454 | $1.06m | $197,739 | $889,869 | $0 | $0 | $0 | $11.78m | |||
5 | Liquid Staking | $26,804 | $3,951 | $0 | $57.74m | $120,830 | $478,588 | $19,682 | $76,461 | $0 | $0 | $0 | $32.14m | 10.05x | 62.93x | |
6 | Dexs | $9,148 | $0 | $0 | $0 | $85,452 | $273,344 | $0 | $0 | $0 | $0 | $0 | $4.34m | |||
7 | Derivatives | $8,501 | $3,069 | $0 | $0 | $135,019 | $357,798 | $45,508 | $125,810 | $0 | $0 | $0 | $65.09m | |||
8 | Chain | $5,864 | $5,864 | $0 | $9.084b | $53,657 | $212,790 | $53,657 | $212,790 | $0 | $0 | $0 | $83.81m | 3557.58x | 3557.58x | |
9 | DEX Aggregator | $1,842 | $1,842 | $0 | $0 | $23,032 | $60,783 | $23,032 | $60,783 | $0 | $0 | $0 | $721,016 | |||
10 | DEX Aggregator | $1,055 | $1,055 | $0 | $0 | $18,461 | $90,813 | $18,461 | $90,813 | $0 | $0 | $0 | $104,687 | |||
11 | Dexs | $799 | $754 | $0 | $0 | $4,552 | $20,756 | $4,228 | $18,980 | $0 | $0 | $0 | $1.52m | |||
12 | DEX Aggregator | $711 | $130 | $0 | $24.26m | $9,086 | $41,283 | $2,239 | $11,342 | $0 | $0 | $0 | $5.75m | 48.97x | 178.24x | |
13 | Dexs | $699 | $117 | $0 | $31.1m | $5,192 | $20,578 | $864 | $3,426 | $0 | $0 | $0 | $53.89m | 125.95x | 756.52x | |
14 | Yield | $690 | $637 | $0 | $9.03m | $22,273 | $94,714 | $4,204 | $43,716 | $0 | $0 | $0 | $1.7m | 7.95x | 17.22x | |
15 | Prediction Market | $388 | $194 | $0 | $702,490 | $3,803 | $13,984 | $1,901 | $6,989 | $0 | $0 | $0 | $1.33m | 4.19x | 8.38x | |
16 | Yield Aggregator | $301 | $284 | $0 | $14.33m | $7,313 | $25,683 | $6,921 | $24,305 | $0 | $0 | $0 | $192,976 | 46.5x | 49.13x | |
17 | SoFi | $261 | $261 | $0 | $0 | $1,837 | $6,992 | $1,837 | $6,992 | $0 | $0 | $0 | $183,305 | |||
18 | Cross Chain Bridge | $236 | $0 | $0 | $0 | $1,724 | $9,715 | $0 | $0 | $0 | $0 | $0 | $3.97m | |||
19 | Bridge | $212 | $212 | $0 | $0 | $1,650 | $4,717 | $1,650 | $4,717 | $0 | $0 | $0 | $193,946 | |||
20 | Bridge | $124 | $1 | $0 | $0 | $491 | $1,039 | $12 | $35 | $0 | $0 | $0 | $176,965 | |||
21 | Wallets | $114 | $114 | $0 | $0 | $627 | $2,412 | $627 | $2,412 | $0 | $0 | $0 | $106,434 | |||
‎