Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1 | Dexs | $170,892 | $0 | $0 | $0 | $1.48m | $4.93m | $0 | $0 | $0 | $0 | $0 | $209.86m | |||
2 | Derivatives | $101,623 | $37,577 | $0 | $0 | $2.25m | $4.24m | $822,915 | $1.55m | $0 | $0 | $0 | $341.1m | |||
3 | Lending | $36,034 | $4,460 | $0 | $0 | $252,066 | $1.54m | $33,100 | $437,037 | $0 | $0 | $0 | $41.34m | |||
4 | Bridge | $16,711 | $3,344 | $0 | $0 | $17,530 | $39,415 | $3,560 | $8,025 | $0 | $0 | $0 | $1.5m | |||
5 | Derivatives | $14,195 | $11,710 | $0 | $40.3m | $169,550 | $512,425 | $141,089 | $425,774 | $0 | $0 | $0 | $36.33m | 6.55x | 7.89x | |
6 | Rollup | $13,317 | $12,581 | $0 | $0 | $224,814 | $1.08m | $219,714 | $1.06m | $0 | $0 | $0 | $152.77m | |||
7 | Dexs | $8,744 | $1,929 | $0 | $0 | $80,252 | $388,488 | $17,896 | $85,350 | $0 | $0 | $0 | $48.09m | |||
8 | Dexs | $8,476 | $214 | $0 | $0 | $84,986 | $290,434 | $1,562 | $7,424 | $0 | $0 | $0 | $1.21m | |||
9 | Dexs | $7,257 | $504 | $0 | $105.51m | $58,704 | $194,113 | $3,052 | $10,968 | $0 | $0 | $0 | $93.69m | 45.3x | 801.66x | |
10 | Derivatives | $7,235 | $3,170 | $0 | $0 | $59,434 | $124,689 | $25,780 | $53,706 | $0 | $0 | $0 | $21.25m | |||
11 | Yield Aggregator | $6,949 | $6,576 | $0 | $11.59m | $20,886 | $130,742 | $19,765 | $123,722 | $0 | $0 | $0 | $1.87m | 7.39x | 7.81x | |
12 | Derivatives | $4,813 | $0 | $0 | $0 | $47,048 | $208,199 | $0 | $0 | $0 | $0 | $0 | $9.84m | |||
13 | Lending | $4,255 | $638 | $0 | $0 | $28,413 | $46,344 | $4,262 | $6,952 | $0 | $0 | $0 | $50,599 | |||
14 | Liquidity manager | $3,599 | $555 | $0 | $1.83m | $37,736 | $130,777 | $5,998 | $19,060 | $0 | $0 | $0 | $13.37m | 1.16x | 7.98x | |
15 | Wallets | $2,829 | $2,829 | $0 | $0 | $28,833 | $124,684 | $28,833 | $124,684 | $0 | $0 | $0 | $5.05m | |||
16 | Yield | $2,773 | $2,773 | $0 | $23.49m | $67,143 | $448,537 | $67,143 | $448,537 | $0 | $0 | $0 | $6.18m | 4.36x | 4.36x | |
17 | Derivatives | $2,016 | $0 | $0 | $0 | $42,068 | $313,770 | $0 | $0 | $0 | $0 | $0 | $1.18m | |||
18 | Options | $1,803 | $0 | $0 | $14.99m | $20,811 | $113,505 | $0 | $0 | $0 | $0 | $0 | $9.7m | 11.01x | ||
19 | Bridge | $1,783 | $1,783 | $0 | $0 | $15,382 | $64,472 | $15,382 | $64,472 | $0 | $0 | $0 | $3.12m | |||
20 | Lending | $1,767 | $0 | $0 | $0 | $7,031 | $31,514 | $0 | $0 | $0 | $0 | $0 | $892,315 | |||
21 | NFT Marketplace | $1,758 | $98 | $0 | $0 | $4,562 | $32,870 | $430 | $3,982 | $0 | $0 | $0 | $577,128 | |||
‎