Are we missing any protocol? Request it here!
Ranking by fees and revenue in OP Mainnet
Updated daily at 00:00UTC
1 | Rollup | $36,781 | $36,530 | $0 | $0 | $106,292 | $281,646 | $105,862 | $280,220 | $0 | $0 | $0 | $89.19m | |||
2 | Dexs | $31,849 | $31,849 | $0 | $0 | $106,948 | $455,996 | $106,948 | $455,996 | $0 | $0 | $0 | $23.54m | |||
3 | Dexs | $26,136 | $0 | $0 | $0 | $95,846 | $325,184 | $0 | $0 | $0 | $0 | $0 | $51.03m | |||
4 | Lending | $15,875 | $11,233 | $0 | $0 | $60,431 | $246,049 | $22,783 | $50,207 | $0 | $0 | $0 | $16.81m | |||
5 | Synthetics | $11,396 | $11,396 | $0 | $0 | $64,997 | $232,830 | $64,997 | $232,830 | $0 | $0 | $0 | $53.67m | |||
6 | Lending | $6,320 | $318 | $0 | $59.02m | $17,003 | $51,230 | $1,921 | $9,554 | $0 | $0 | $0 | $1.51m | 96.01x | 514.8x | |
7 | Leveraged Farming | $4,334 | $2,167 | $0 | $0 | $8,276 | $20,749 | $4,139 | $10,377 | $0 | $0 | $0 | $1.39m | |||
8 | Bridge | $2,173 | $0 | $0 | $0 | $30,051 | $131,482 | $0 | $0 | $0 | $0 | $0 | $1.04m | |||
9 | Wallets | $1,214 | $1,214 | $0 | $0 | $1,641 | $4,247 | $1,641 | $4,247 | $0 | $0 | $0 | $57,086 | |||
10 | Synthetics | $1,212 | $1,212 | $0 | $19.34m | $1,212 | $3,137 | $1,212 | $3,137 | $0 | $0 | $0 | $107,854 | 513.64x | 513.64x | |
11 | Liquidity manager | $1,111 | $212 | $0 | $1.4m | $3,855 | $16,683 | $685 | $3,003 | $0 | $0 | $0 | $4.37m | 7x | 38.89x | |
12 | Developer Tools | $865 | $865 | $0 | $0 | $3,479 | $46,285 | $3,479 | $46,285 | $0 | $0 | $0 | $867,200 | |||
13 | Dexs | $773 | $193 | $0 | $0 | $2,851 | $12,397 | $713 | $3,099 | $0 | $0 | $0 | $767,882 | |||
14 | Indexes | $681 | $12 | $0 | $4.62m | $3,244 | $14,215 | $100 | $534 | $0 | $0 | $0 | $114,655 | 27.09x | 721.06x | |
15 | Yield | $681 | $681 | $0 | $0 | $3,304 | $14,093 | $3,304 | $14,093 | $0 | $0 | $0 | $604,174 | |||
16 | Lending | $593 | $593 | $0 | $0 | $5,752 | $57,112 | $5,752 | $57,112 | $0 | $0 | $0 | $2.51m | |||
17 | Dexs | $525 | $262 | $0 | $0 | $1,998 | $7,414 | $998 | $3,707 | $0 | $0 | $0 | $1.85m | |||
18 | Derivatives | $523 | $105 | $0 | $14.88m | $1,529 | $3,399 | $306 | $679 | $0 | $0 | $0 | $9.18m | 364.88x | 1826.57x | |
19 | DEX Aggregator | $474 | $474 | $0 | $0 | $7,489 | $11,218 | $7,489 | $11,218 | $0 | $0 | $0 | $11,692 | |||
20 | DEX Aggregator | $465 | $242 | $0 | $23.26m | $1,395 | $3,521 | $685 | $1,712 | $0 | $0 | $0 | $232,766 | 550.57x | 1132.34x | |
21 | Derivatives | $449 | $0 | $0 | $0 | $1,973 | $11,336 | $0 | $0 | $0 | $0 | $0 | $67,604 | |||
‎