Are we missing any protocol? Request it here!
Ranking by fees and revenue in Moonriver
Updated daily at 00:00UTC
1Moonwell | Lending | $122 | $43 | $0 | $194.61m | $645 | $1,885 | $212 | $616 | $0 | $0 | $0 | $23,708 | 8603.4x | 26326.96x | |
2Moonwell Apollo | Lending | $117 | $41 | $0 | $589,450 | $375 | $983 | $132 | $347 | $0 | $0 | $0 | $5.72m | 49.97x | 141.56x | |
3Solarbeam | Dexes | $56 | $0 | $0 | $247,317 | $198 | $1,260 | $0 | $0 | $0 | $0 | $0 | $8.88m | 16.36x | ||
4Synapse | Cross Chain Bridge | $0 | $0 | $0 | $146.75m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11 | |||
5Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $85,990 | |||
6Moonriver | Chain | $0 | $0 | $0 | $115.96m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.89m |
‎