Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | Chain | $253 | $0 | $0 | $118.35m | $1,841 | $4,344 | $0 | $0 | $0 | $0 | $0 | $251,009 | 2270.3x | ||
2Stargate Finance | Cross Chain | $68 | $0 | $0 | $0 | $135 | $788 | $0 | $0 | $0 | $0 | $0 | $3,954 | |||
3KyberSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $90 | |||
4DODO | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $342 | |||
5Allbridge | Bridge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,104 | |||
6Synapse | Cross Chain | $0 | $0 | $0 | $161.49m | $6 | $24 | $6 | $24 | $0 | $0 | $0 | $127 | 560717.75x | 560717.75x | |
7Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,679 | |||
8PLEXUS | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
‎