Are we missing any protocol? Request it here!
Ranking by fees and revenue in ZKsync Era
Updated daily at 00:00UTC
1PancakeSwap | Dexes | $12,947 | $19 | $0 | $0 | $44,193 | $143,707 | $82 | $378 | $0 | $0 | $0 | $2.07m | |||
2Uniswap | Dexes | $8,150 | $0 | $0 | $0 | $28,913 | $102,371 | $0 | $0 | $0 | $0 | $0 | $924,448 | |||
3HoldStation DeFutures | Derivatives | $6,019 | $1,996 | $0 | $9.4m | $43,220 | $230,320 | $14,145 | $73,509 | $0 | $0 | $0 | $3.53m | 3.4x | 10.66x | |
4ZKsync Era | Rollup | $3,906 | $3,906 | $0 | $0 | $18,335 | $66,044 | $18,335 | $66,044 | $0 | $0 | $0 | $83.87m | |||
5zkSwap Finance | Dexes | $2,108 | $1,054 | $0 | $0 | $22,530 | $67,894 | $11,264 | $33,944 | $0 | $0 | $0 | $1.38m | |||
6Koi Finance | Dexes | $1,285 | $257 | $0 | $0 | $9,206 | $39,822 | $1,841 | $7,964 | $0 | $0 | $0 | $76,078 | |||
7Maverick Protocol | Dexes | $995 | $0 | $0 | $0 | $6,145 | $23,253 | $0 | $0 | $0 | $0 | $0 | $3.45m | |||
8KyberSwap | DEX Aggregator | $240 | $240 | $0 | $0 | $0 | $0 | $1,277 | $12,723 | $0 | $0 | $0 | $86,181 | |||
9ODOS | DEX Aggregator | $178 | $178 | $0 | $0 | $565 | $3,329 | $565 | $3,329 | $0 | $0 | $0 | $92,527 | |||
10WOOFi | Dexes | $119 | $112 | $0 | $0 | $1,237 | $7,033 | $1,129 | $6,170 | $0 | $0 | $0 | $24,421 | |||
11Jeton | DEX Aggregator | $6 | $6 | $0 | $0 | $43 | $159 | $43 | $159 | $0 | $0 | $0 | $2,446 | |||
12DerpDEX | Dexes | $2 | $0 | $0 | $0 | $19 | $174 | $0 | $0 | $0 | $0 | $0 | $17,466 | |||
13UniDex | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198,348 | |||
14Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,528 | |||
15Fulcrom | Derivatives | $0 | $0 | $0 | $0 | $0 | $20,627 | $0 | $4,126 | $0 | $0 | $0 | $1.09m | |||
16MERLIN DEX | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $718 | |||
17Rollup Finance | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $64,444 | |||
18Satori Finance | Derivatives | $0 | $0 | $0 | $0 | $1,392 | $45,499 | $1,392 | $45,499 | $0 | $0 | $0 | $200,846 | |||
19Pinnako | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80,053 | |||
20Gambit Trade | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,939 | |||
21Touch.fan | SoFi | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,803 | |||
‎