Are we missing any protocol? Request it here!
Ranking by fees and revenue in ZKsync Era
Updated daily at 00:00UTC
1Holdstation | Dexes | $8,605 | $2,035 | $0 | $0 | $68,452 | $313,361 | $16,144 | $60,148 | $0 | $0 | $0 | $3.97m | |||
2Uniswap | Dexes | $4,148 | $0 | $0 | $0 | $23,571 | $101,029 | $0 | $0 | $0 | $0 | $0 | $1.11m | |||
3PancakeSwap | Dexes | $3,672 | $3 | $0 | $0 | $32,582 | $173,348 | $16 | $203 | $0 | $0 | $0 | $2.34m | |||
4ZKsync Era | Rollup | $1,869 | $1,869 | $0 | $0 | $19,376 | $77,893 | $19,376 | $77,893 | $0 | $0 | $0 | $84.02m | |||
5zkSwap Finance | Dexes | $1,156 | $578 | $0 | $0 | $20,957 | $81,163 | $10,478 | $40,579 | $0 | $0 | $0 | $1.48m | |||
6Koi Finance | Dexes | $983 | $197 | $0 | $0 | $8,172 | $50,085 | $1,634 | $10,017 | $0 | $0 | $0 | $149,392 | |||
7WOOFi | Dexes | $793 | $691 | $0 | $0 | $4,755 | $19,677 | $4,166 | $16,536 | $0 | $0 | $0 | $51,206 | |||
8Maverick Protocol | Dexes | $574 | $0 | $0 | $0 | $4,821 | $23,955 | $0 | $0 | $0 | $0 | $0 | $3.49m | |||
9Fulcrom | Derivatives | $492 | $98 | $0 | $0 | $5,918 | $34,803 | $1,184 | $6,961 | $0 | $0 | $0 | $1.15m | |||
10KyberSwap | DEX Aggregator | $96 | $96 | $0 | $0 | $0 | $0 | $660 | $6,267 | $0 | $0 | $0 | $98,333 | |||
11Satori Finance | Derivatives | $87 | $87 | $0 | $0 | $729 | $7,931 | $729 | $7,931 | $0 | $0 | $0 | $231,650 | |||
12ODOS | DEX Aggregator | $45 | $45 | $0 | $0 | $654 | $3,780 | $654 | $3,780 | $0 | $0 | $0 | $98,462 | |||
13Jeton | DEX Aggregator | $7 | $7 | $0 | $0 | $32 | $151 | $32 | $151 | $0 | $0 | $0 | $2,791 | |||
14DerpDEX | Dexes | $1 | $0 | $0 | $0 | $3 | $45 | $0 | $0 | $0 | $0 | $0 | $17,560 | |||
15UniDex | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198,348 | |||
16Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,528 | |||
17MERLIN DEX | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $718 | |||
18Rollup Finance | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $64,444 | |||
19Pinnako | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80,053 | |||
20Gambit Trade | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,939 | |||
21Touch.fan | SoFi | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,803 | |||
‎