Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1Uniswap | Dexes | $294,976 | $0 | $0 | $0 | $1.68m | $8.9m | $0 | $0 | $0 | $0 | $0 | $186.96m | |||
2GMX | Derivatives | $145,227 | $51,781 | $0 | $0 | $982,406 | $5.85m | $350,084 | $2.1m | $0 | $0 | $0 | $298.13m | |||
3AAVE | Lending | $127,462 | $14,858 | $0 | $0 | $859,280 | $3.86m | $107,609 | $483,790 | $0 | $0 | $0 | $34.48m | |||
4Arbitrum | Rollup | $43,564 | $37,065 | $0 | $0 | $357,913 | $1.98m | $311,528 | $1.75m | $0 | $0 | $0 | $147.71m | |||
5HMX | Derivatives | $37,174 | $15,783 | $0 | $7.77m | $270,585 | $1.04m | $115,666 | $446,038 | $0 | $0 | $0 | $19.48m | 0.62x | 1.45x | |
6Gains Network | Derivatives | $36,540 | $30,492 | $0 | $53.2m | $188,686 | $510,138 | $156,754 | $422,406 | $0 | $0 | $0 | $34.13m | 8.69x | 10.49x | |
7Camelot | Dexes | $34,922 | $7,650 | $0 | $0 | $235,325 | $1.14m | $50,426 | $246,932 | $0 | $0 | $0 | $45.71m | |||
8Uniswap Labs | Developer Tools | $22,279 | $22,279 | $0 | $0 | $154,471 | $779,962 | $154,471 | $779,962 | $0 | $0 | $0 | $7.53m | |||
9Orderly Network | Derivatives | $16,262 | $0 | $0 | $0 | $95,539 | $325,353 | $0 | $0 | $0 | $0 | $0 | $8.81m | |||
10Sushi | Dexes | $14,385 | $308 | $0 | $322.35m | $70,100 | $362,059 | $1,904 | $10,300 | $0 | $0 | $0 | $92.63m | 74.19x | 2608.05x | |
11MetaMask | Wallets | $13,837 | $13,837 | $0 | $0 | $74,108 | $351,775 | $74,108 | $351,775 | $0 | $0 | $0 | $4.45m | |||
12Vaultka | Yield | $13,250 | $0 | $0 | $995,053 | $30,804 | $184,779 | $0 | $0 | $0 | $0 | $0 | $5.25m | 0.45x | ||
13PancakeSwap | Dexes | $11,777 | $14 | $0 | $0 | $77,604 | $315,452 | $180 | $1,245 | $0 | $0 | $0 | $3.17m | |||
14OpenSea | NFT Marketplace | $11,471 | $5,712 | $0 | $0 | $40,924 | $195,956 | $21,417 | $115,971 | $0 | $0 | $0 | $371,040 | |||
15Curve Finance | Dexes | $10,716 | $5,358 | $0 | $0 | $34,194 | $106,521 | $17,099 | $53,261 | $0 | $0 | $0 | $4.89m | |||
16Gamma | Liquidity manager | $9,794 | $1,331 | $0 | $3.41m | $47,467 | $259,928 | $6,322 | $35,194 | $0 | $0 | $0 | $12.74m | 1.09x | 8.06x | |
17Magpie Ecosystem | Yield | $7,667 | $7,667 | $0 | $83.85m | $52,450 | $399,653 | $52,450 | $399,653 | $0 | $0 | $0 | $4.88m | 17.48x | 17.48x | |
18deBridge | Bridge | $6,625 | $6,625 | $0 | $0 | $35,082 | $162,775 | $35,082 | $162,775 | $0 | $0 | $0 | $2.79m | |||
19Level Finance | Derivatives | $6,495 | $3,572 | $0 | $0 | $10,023 | $12,862 | $5,512 | $7,072 | $0 | $0 | $0 | $3.4m | |||
20Beefy | Yield Aggregator | $5,521 | $5,225 | $0 | $26.5m | $37,789 | $198,848 | $35,760 | $188,170 | $0 | $0 | $0 | $1.37m | 11.11x | 11.74x | |
21Hegic | Options | $5,086 | $0 | $0 | $23.64m | $38,072 | $151,657 | $0 | $0 | $0 | $0 | $0 | $9.29m | 12.99x | ||
‎