Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sui
Updated daily at 00:00UTC
1 | Dexs | $156,304 | $31,261 | $0 | $0 | $1.19m | $4.71m | $238,379 | $941,284 | $0 | $0 | $0 | $67.74m | |||
2 | Dexs | $58,234 | $16,793 | $0 | $0 | $458,586 | $1.78m | $140,005 | $602,597 | $0 | $0 | $0 | $18.02m | |||
3 | Lending | $42,597 | $12,254 | $0 | $0 | $295,338 | $1.5m | $94,942 | $560,127 | $0 | $0 | $0 | $11.53m | |||
4 | Farm | $29,476 | $5,111 | $0 | $0 | $269,933 | $849,148 | $150,639 | $299,463 | $0 | $0 | $0 | $958,292 | |||
5 | Lending | $25,556 | $11,527 | $0 | $0 | $186,548 | $768,571 | $89,991 | $358,532 | $0 | $0 | $0 | $9.63m | |||
6 | Dexs | $16,357 | $3,225 | $0 | $0 | $83,850 | $173,624 | $14,634 | $28,032 | $0 | $0 | $0 | $190,005 | |||
7 | Dexs | $14,644 | $4,580 | $0 | $0 | $208,314 | $493,311 | $100,693 | $247,823 | $0 | $0 | $0 | $11.74m | |||
8 | Chain | $7,860 | $0 | $0 | $0 | $137,482 | $702,979 | $0 | $0 | $0 | $0 | $0 | $6.16m | |||
9 | Prediction Market | $5,921 | $5,921 | $0 | $0 | $84,582 | $190,165 | $84,582 | $190,165 | $0 | $0 | $0 | $390,946 | |||
10 | RWA | $1,992 | $0 | $0 | $2.601b | $7,968 | $7,968 | $0 | $0 | $0 | $0 | $0 | $9,960 | 27200.29x | ||
11 | Derivatives | $792 | $204 | $0 | $0 | $8,221 | $47,929 | $2,219 | $13,891 | $0 | $0 | $0 | $756,649 | |||
12 | Dexs | $138 | $28 | $0 | $0 | $709 | $3,764 | $142 | $752 | $0 | $0 | $0 | $4,735 | |||
13 | Trading App | $0 | $0 | $0 | $0 | $0 | $1,242 | $0 | $1,242 | $0 | $0 | $0 | $122,444 |
‎