Are we missing any protocol? Request it here!
Ranking by fees and revenue in Blast
Updated daily at 00:00UTC
1 | SoFi | $8,012 | $0 | $0 | $0 | $45,831 | $193,094 | $0 | $0 | $0 | $0 | $0 | $6.39m | |||
2 | Dexs | $2,455 | $0 | $0 | $0 | $5,069 | $32,269 | $0 | $0 | $0 | $0 | $0 | $9.46m | |||
3 | Gaming | $734 | $0 | $0 | $0 | $15,102 | $81,474 | $0 | $0 | $0 | $0 | $0 | $22.05m | |||
4 | Derivatives | $93 | $88 | $0 | $0 | $4,178 | $12,661 | $4,130 | $12,438 | $0 | $0 | $0 | $2.97m | |||
5 | Chain | $75 | $0 | $0 | $0 | $2,866 | $18,722 | $0 | $0 | $0 | $0 | $0 | $10.94m | |||
6 | Dexs | $21 | $0 | $0 | $0 | $197 | $768 | $0 | $0 | $0 | $0 | $0 | $13,062 | |||
7 | Dexs | $12 | $0 | $0 | $0 | $104 | $669 | $0 | $0 | $0 | $0 | $0 | $740,427 | |||
8 | Liquidity manager | $9 | $0 | $0 | $2.03m | $23 | $114 | $0 | $8 | $0 | $0 | $0 | $32,432 | 1480.95x | 21103.6x | |
9 | Bridge Aggregator | $4 | $4 | $0 | $0 | $54 | $401 | $54 | $401 | $0 | $0 | $0 | $13,958 | |||
10 | DEX Aggregator | $3 | $0 | $0 | $0 | $3 | $302 | $0 | $0 | $0 | $0 | $0 | $5,472 | |||
11 | NFT Marketplace | $2 | $1 | $0 | $0 | $7 | $83 | $2 | $70 | $0 | $0 | $0 | $2,912 | |||
12 | Dexs | $0 | $0 | $0 | $133.67m | $0 | $2 | $0 | $0 | $0 | $0 | $0 | $4,829 | 5569600.77x | ||
13 | Lending | $0 | $0 | $0 | $0 | $0 | $18 | $0 | $4 | $0 | $0 | $0 | $39 | |||
14 | Cross Chain Bridge | $0 | $0 | $0 | $93.93m | $25 | $15 | $0 | $0 | $0 | $0 | $0 | $15 | -521822.73x | ||
15 | Derivatives | $0 | $0 | $0 | $0 | $1 | $1 | $1 | $1 | $0 | $0 | $0 | $822,799 | |||
16 | Telegram Bot | $0 | $0 | $0 | $70.22m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $315,749 | |||
17 | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $225 | |||
18 | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $74,610 | |||
19 | Options | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
20 | Leveraged Farming | $0 | $0 | $0 | $206,998 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,874 | |||
21 | Derivatives | $0 | $0 | $0 | $0 | $0 | $1,210 | $0 | $0 | $0 | $0 | $0 | $33.08m | |||
‎