Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1KiloEx | Derivatives | $5,709 | $0 | $0 | $0 | $41,026 | $233,869 | $0 | $0 | $0 | $0 | $0 | $10.86m | |||
2MYX Finance | Derivatives | $2,674 | $0 | $0 | $0 | $21,740 | $105,154 | $0 | $0 | $0 | $0 | $0 | $193,274 | |||
3APX Finance | Derivatives | $76 | $0 | $0 | $37.43m | $359 | $3,709 | $0 | $1 | $0 | $0 | $0 | $42,759 | 841.02x | 3119339.21x | |
4PancakeSwap | Dexes | $42 | $0 | $0 | $0 | $578 | $2,328 | $6 | $15 | $0 | $0 | $0 | $163,847 | |||
5Op_Bnb | Chain | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.05m | |||
6Gamma | Liquidity manager | $0 | $0 | $0 | $5.69m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
7Friend3 | SoFi | $0 | $0 | $0 | $0 | $23 | $39 | $0 | $0 | $0 | $0 | $0 | $8,448 |
‎