Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $753.38m | $0 | 1.766b | $872.472b | 0.43 | 24.56% | |
2Uniswap | +190% | $664.45m | $984.49m | 34.44m | $26.967b | 19.29 | 44.62% | |
3DODO | -11.89% | $34.15m | $287.96m | 6.09m | $46.517b | 5.61 | 2.30% | |
4THENA | -19.16% | $21.42m | $416.1m | 79.58m | $18.058b | 0.27 | 0% | |
5Swaap | +15.74% | $4.51m | $28.96m | 361,409 | $114.38m | 12.47 | 0.30% | |
6BabyDogeSwap | +61.64% | $2.52m | $5.01m | 2.26m | $731.6m | 1.11 | 0.17% | |
7WOOFi | -25.43% | $1.98m | $19.91m | 2.22m | $2.173b | 0.89 | 0.13% | |
8ApeBond | -51.01% | $1.86m | $7.08m | 10.64m | $15.922b | 0.17 | 0.12% | |
9BabySwap | -34.82% | $1.19m | $7.2m | 2.73m | $25.297b | 0.44 | 0.08% | |
10SquadSwap | -28.36% | $1.14m | $23.33m | 2.19m | $543.86m | 0.52 | 0% | |
11Dinosaur Eggs | +24.50% | $493,492 | $1.02m | 1.25m | $5.094b | 0.4 | 0.03% | |
12Wombat Exchange | -27.72% | $123,111 | $912,578 | 6.38m | $2.347b | 0.019 | 0.01% | |
13Hashflow | +38.08% | $80,878 | $1.34m | 20,486 | $988.02m | 3.95 | 0.01% | |
14AirSwap | -38.36% | $68,529 | $586,097 | 0 | $82.11m | ∞m | 0% | |
15SmarDex | -45.90% | $53,799 | $356,666 | 1.54m | $51.69m | 0.035 | 0% | |
16Ellipsis Finance | +73.72% | $49,722 | $527,972 | 2.45m | $29.756b | 0.02 | 0% | |
17MDEX | -40.25% | $36,296 | $454,040 | 2.12m | $482.49m | 0.017 | 0% | |
18Frax Finance | +12.46% | $35,035 | $234,987 | 1.05m | $72.61m | 0.033 | 0% | |
19AmpleSwap | -56.36% | $27,045 | $1.37m | 27,572 | $69.15m | 0.98 | 0% | |
20iZUMi Finance | +1.96% | $19,562 | $183,580 | 755,400 | $555.66m | 0.026 | 0% | |
21Alita Finance | -57.68% | $16,937 | $117,072 | 584,951 | $404.03m | 0.029 | 0% | |
‎