Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $2.7b | $0 | 1.758b | $939.825b | 1.54 | 13.64% | |
2DODO | +99.23% | $111.26m | $224.56m | 5.89m | $47.396b | 18.88 | 3.74% | |
3THENA | -6.23% | $110.91m | $636.49m | 49.97m | $25.372b | 2.22 | 3.69% | |
4Uniswap | -14.65% | $36.73m | $225.74m | 31.44m | $29.94b | 1.17 | 1.23% | |
5Pendle | -51.48% | $4.7m | $11.63m | 120m | $125.85m | 0.039 | 0.16% | |
6WOOFi | +3.56% | $3.64m | $16.39m | 1.72m | $2.321b | 2.11 | 0.12% | |
7Swaap | +35.32% | $2.79m | $15.59m | 652,510 | $265.03m | 4.28 | 0.09% | |
8GraFun | -25.39% | $2.18m | $14.64m | 5,603 | $89.93m | 389.34 | 0.07% | |
9SquadSwap | -62.91% | $984,063 | $2.61m | 1.66m | $597.23m | 0.59 | < 0.0001% | |
10Maverick Protocol | -23.76% | $947,578 | $8.82m | 470,141 | $300.9m | 2.02 | 0.02% | |
11ApeBond | +19.39% | $600,136 | $6.38m | 11.18m | $15.981b | 0.054 | 0.02% | |
12BabySwap | +56.77% | $552,745 | $5.61m | 2.61m | $25.334b | 0.21 | 0.02% | |
13Sushi | -2.51% | $435,697 | $1.17m | 656,821 | $280.12m | 0.66 | 0% | |
14AirSwap | +8.83% | $107,441 | $541,082 | 0 | $86.06m | ∞m | 0% | |
15Dinosaur Eggs | -21.75% | $92,778 | $404,492 | 1.15m | $5.098b | 0.08 | 0% | |
16Wombat Exchange | +85.79% | $88,819 | $1.15m | 6.07m | $2.356b | 0.015 | 0% | |
17BabyDogeSwap | -82.00% | $80,018 | $1.37m | 2.42m | $785.42m | 0.033 | 0% | |
18SMBSwap | +78515% | $63,627 | $64,464 | 5,000 | $303,899 | 12.73 | < 0.0001% | |
19MDEX | -12.74% | $40,250 | $458,768 | 1.95m | $485.87m | 0.021 | 0% | |
20WardenSwap | -1.28% | $39,277 | $49,668 | 449,283 | $2.446b | 0.087 | 0% | |
21KnightSwap | +58.53% | $31,300 | $338,836 | 1.37m | $1.128b | 0.023 | 0% | |
‎