Dexs volume in Polygon
Updated daily at 00:00UTC
1Uniswap | -12.30% | $84.51m | $705.38m | 307.56m | $82.963b | 0.27 | 45.70% | |
2Quickswap | -24.56% | $41.61m | $351.01m | 64.23m | $80.348b | 0.65 | 0.35% | |
3Polymarket | -16.59% | $40.08m | $286.99m | 108.51m | $6.908b | 0.37 | 21.69% | |
4WOOFi | -12.39% | $4.94m | $42.58m | 2.17m | $2.538b | 2.28 | 2.67% | |
5Balancer | +49.98% | $4.54m | $20.77m | 33.88m | $8.139b | 0.13 | 2.45% | |
6Swaap | +5.16% | $2.97m | $12.76m | 473,477 | $233.03m | 6.28 | 1.61% | |
7Curve Finance | -10.85% | $2.2m | $16.11m | 19.41m | $2.456b | 0.11 | 1.19% | |
8DODO | -15.45% | $1.44m | $12.91m | 1.29m | $23.113b | 1.11 | 0.78% | |
9Retro | -2.63% | $1.16m | $7.07m | 337,281 | $2.984b | 3.43 | 0.63% | |
10Primex Finance | -28.13% | $1.07m | $6.32m | 162,772 | $473.09m | 6.57 | 0.58% | |
11Frax Finance | +12.03% | $71,706 | $565,893 | 1.53m | $70.66m | 0.047 | 0.04% | |
12Dfyn Network | -15.49% | $51,062 | $305,115 | 1.06m | $2.898b | 0.048 | 0.03% | |
13ApeBond | -28.62% | $46,019 | $379,645 | 751,117 | $2.774b | 0.061 | 0.02% | |
14Hashflow | -20.35% | $29,637 | $978,750 | 39,421 | $414.81m | 0.75 | 0.02% | |
15SmarDex | -25.07% | $19,401 | $87,837 | 579,003 | $10.87m | 0.034 | 0.01% | |
16Polycat Finance | -27.75% | $11,331 | $98,036 | 295,950 | $323.69m | 0.038 | 0.01% | |
17Cometh | +60.21% | $10,226 | $55,683 | 277,379 | $242.74m | 0.037 | 0.01% | |
18Gravity Finance | +24.98% | $8,745 | $157,617 | 299,120 | $128.14m | 0.029 | 0% | |
19Elk | -29.28% | $5,961 | $40,894 | 164,922 | $130.78m | 0.036 | 0% | |
20Dystopia | -56.19% | $2,287 | $16,227 | 124,416 | $190.07m | 0.018 | 0% | |
21RadioShack | -19.93% | $1,993 | $22,199 | 50,702 | $58.69m | 0.039 | 0% | |
‎