Dexs volume in Fantom
Updated daily at 00:00UTC
1SpookySwap | +139% | $19.33m | $125.05m | 23.54m | $70.922b | 0.82 | 45.44% | |
2Curve Finance | +171% | $8.22m | $53.33m | 15.57m | $691.26m | 0.53 | 19.32% | |
3Equalizer | +6.34% | $4.42m | $38.23m | 17.85m | $1.57b | 0.25 | 0% | |
4WigoSwap | -6.64% | $3.84m | $44.02m | 17.96m | $2.214b | 0.21 | 9.02% | |
5Guru Network DAO | +13.42% | $3.69m | $50.4m | 3.15m | $874.77m | 1.17 | 8.32% | |
6Mummy Finance | +11.99% | $1.3m | $17.37m | 1.44m | $537.46m | 0.9 | 3.06% | |
7Solidly Labs | +5.51% | $558,997 | $6.55m | 1.38m | $458.62m | 0.41 | 1.31% | |
8Morphex | 0% | $539,838 | $0 | 0 | $562.17m | ∞m | 0% | |
9Beethoven X | +9.89% | $295,726 | $4.71m | 18.85m | $9.566b | 0.016 | 0.70% | |
10SpiritSwap | +43.17% | $79,928 | $901,242 | 3.66m | $10.258b | 0.022 | 0.19% | |
11Frax Finance | +11.03% | $61,099 | $619,695 | 1.57m | $51.93m | 0.039 | 0.14% | |
12ProtoFi | +18.88% | $52,924 | $374,017 | 93,224 | $26.78m | 0.57 | 0.12% | |
13Morpheus Swap | -2.95% | $48,581 | $330,914 | 46,087 | $9.99m | 1.05 | 0.11% | |
14Allbridge | +113% | $28,537 | $378,015 | 1.18m | $2.63m | 0.024 | 0.07% | |
15SoulSwap | +19.22% | $22,871 | $359,885 | 98,002 | $206.49m | 0.23 | 0.05% | |
16Solidly | +55.57% | $20,916 | $114,926 | 355,209 | $5.305b | 0.059 | 0.05% | |
17Velocimeter | +89.26% | $11,555 | $215,052 | 1.06m | $139.56m | 0.011 | 0.03% | |
18Elk | +1.46% | $10,404 | $152,080 | 89,242 | $91.76m | 0.12 | 0.02% | |
19KnightSwap | +13.90% | $7,298 | $102,504 | 235,240 | $360.79m | 0.031 | 0.02% | |
20WingSwap | -33.30% | $481 | $3,633 | 3,603 | $38.42m | 0.13 | 0% | |
21WhaleSwap | -41.04% | $6 | $181 | 321.24 | $21,311 | 0.019 | < 0.0001% | |
‎