Dexs volume in Fantom
Updated daily at 00:00UTC
1Curve Finance | +446% | $3.16m | $78.36m | 18.81m | $940.43m | 0.17 | 49.19% | |
2SpookySwap | -18.94% | $1.68m | $14.1m | 12.26m | $71.255b | 0.14 | 26.17% | |
3WigoSwap | -34.79% | $761,619 | $6.56m | 5.31m | $2.375b | 0.14 | 11.86% | |
4Guru Network DAO | -50.73% | $221,475 | $1.89m | 273,407 | $989.3m | 0.81 | 3.41% | |
5Solidly Labs | -34.52% | $150,536 | $1.02m | 175,559 | $491.14m | 0.86 | 2.34% | |
6Beets | +49.42% | $143,787 | $1.25m | 4.72m | $9.59b | 0.03 | 2.24% | |
7Mummy Finance | -89.68% | $134,595 | $407,084 | 585,303 | $615.06m | 0.23 | 2.10% | |
8Frax Finance | -1.70% | $47,644 | $360,491 | 1.04m | $55.56m | 0.046 | 0.74% | |
9SpiritSwap | -4.79% | $30,978 | $341,508 | 2.71m | $10.262b | 0.011 | 0.48% | |
10Equalizer | -58.90% | $22,413 | $228,076 | 1.19m | $1.652b | 0.019 | 0% | |
11SoulSwap | +22.31% | $18,685 | $185,367 | 54,076 | $208.38m | 0.35 | 0.29% | |
12Velocimeter | +19.86% | $14,797 | $104,399 | 281,053 | $140.39m | 0.053 | 0.23% | |
13Elk | -32.64% | $7,573 | $79,773 | 67,163 | $92.64m | 0.11 | 0.12% | |
14Allbridge | +177% | $6,987 | $461,646 | 850,321 | $6.33m | 0.0082 | 0.11% | |
15Morpheus Swap | -25.85% | $6,943 | $180,022 | 37,647 | $12.38m | 0.18 | 0.11% | |
16ProtoFi | -7.53% | $5,238 | $234,504 | 70,430 | $29.27m | 0.074 | 0.08% | |
17Solidly | -40.30% | $3,106 | $33,896 | 219,983 | $5.305b | 0.014 | 0.05% | |
18Sushi | -72.73% | $3,100 | $18,396 | 392,249 | $1.061b | 0.0079 | 0.05% | |
19KnightSwap | -42.78% | $2,754 | $33,917 | 149,870 | $361.26m | 0.018 | 0.04% | |
20WAGMI | -74.69% | $222 | $2,189 | 2,604 | $3.86m | 0.085 | 0% | |
21Morphex | 0% | $102 | $0 | 0 | $601.77m | ∞m | 0% | |
‎