Dexs volume in Kaia
Updated daily at 00:00UTC
1DragonSwap | -25.42% | $4.62m | $25.18m | 13.11m | $1.41b | 0.35 | 88.62% | |
2Capybara Exchange | -16.06% | $560,379 | $8.54m | 4.78m | $179.52m | 0.12 | 10.75% | |
3ClaimSwap | -32.58% | $25,305 | $132,982 | 255,762 | $235.6m | 0.099 | 0.49% | |
4Pangea Swap | -1.41% | $1,648 | $33,572 | 133,245 | $1.047b | 0.012 | 0.03% | |
5KlaySwap | 0% | $0 | $0 | 13.12m | $32.31m | 0 | 0% | |
6Allbridge | 0% | $0 | $0 | 0 | $46,093 | 0 | 0% | |
7Kokonut Swap | 0% | $0 | $0 | 3.11m | $118.78m | 0 | 0% | |
8KLEX Finance | 0% | $0 | $0 | 447,197 | $18.06m | 0 | 0% |
‎