Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $3.675b | $0 | 1.622b | $984.256b | 2.27 | 7.81% | |
2THENA | -51.04% | $72.06m | $611.11m | 43.84m | $26.952b | 1.64 | 1.86% | |
3Uniswap | -34.90% | $37.57m | $290.7m | 30.34m | $30.556b | 1.24 | 0.93% | |
4DODO | +69.66% | $25.8m | $180.92m | 5.91m | $47.525b | 4.36 | 0.68% | |
5WOOFi | -36.03% | $3.47m | $21.22m | 1.04m | $2.369b | 3.32 | 0.09% | |
6ApeBond | -13.93% | $1.55m | $6.96m | 10.38m | $15.994b | 0.15 | 0.04% | |
7Maverick Protocol | -35.61% | $941,942 | $9.06m | 386,710 | $321.07m | 2.44 | 0.02% | |
8SquadSwap | +72.47% | $714,430 | $6.93m | 1.38m | $607.93m | 0.52 | < 0.0001% | |
9BabySwap | -84.41% | $343,827 | $2.05m | 2.42m | $25.344b | 0.14 | 0.01% | |
10Swaap | -36.69% | $260,744 | $12.16m | 699,047 | $300.73m | 0.37 | 0.01% | |
11BabyDogeSwap | +127% | $197,469 | $2.42m | 2.27m | $788.69m | 0.087 | 0.01% | |
12HyperJump | +4979% | $121,115 | $451,945 | 240,574 | $277.42m | 0.5 | 0% | |
13Sushi | -27.02% | $84,447 | $880,190 | 610,497 | $281.86m | 0.14 | 0% | |
14Pendle | -41.97% | $65,000 | $8.26m | 114.55m | $133.57m | 0.0006 | 0% | |
15AirSwap | -14.04% | $59,289 | $513,179 | 0 | $86.91m | ∞m | 0% | |
16Wombat Exchange | -37.97% | $36,537 | $517,467 | 5.71m | $2.357b | 0.0064 | 0% | |
17Hashflow | +25.74% | $28,997 | $682,127 | 20,432 | $993.59m | 1.42 | 0% | |
18MDEX | -27.67% | $21,009 | $358,414 | 1.85m | $486.6m | 0.011 | 0% | |
19Dinosaur Eggs | -69.42% | $20,730 | $161,870 | 1.01m | $5.099b | 0.02 | 0% | |
20SmarDex | +14.69% | $20,544 | $485,623 | 938,630 | $54.7m | 0.022 | 0% | |
21KnightSwap | -76.57% | $15,190 | $86,152 | 1.29m | $1.128b | 0.012 | 0% | |
‎