Dexs volume in Polygon zkEVM
Updated daily at 00:00UTC
1Quickswap | -40.64% | $658,752 | $6.52m | 4.1m | $549.9m | 0.16 | 0.67% | |
2PancakeSwap | +0.38% | $70,420 | $431,689 | 229,320 | $176.17m | 0.31 | 9.09% | |
3Clipper | +55.96% | $41,589 | $334,097 | 534,396 | $4.6m | 0.078 | 5.37% | |
4Dove Swap | 0% | $3,407 | $17,029 | 173,549 | $37.65m | 0.02 | 0.44% | |
5Kokonut Swap | +6352% | $610 | $8,452 | 85,661 | $5.08m | 0.0071 | 0.08% | |
6Uniswap | -4.66% | $47 | $430 | 2,908 | $23.88m | 0.016 | 0.01% | |
7WOOFi | 0% | $0 | $0 | 0 | $9.96m | 0 | 0% | |
8Clober | 0% | $0 | $0 | 1,838 | $5.89m | 0 | 0% | |
9Balancer | +Infinity% | $0 | $775 | 350,347 | $37.15m | 0 | 0% | |
10MantisSwap | 0% | $0 | $0 | 165,692 | $8.09m | 0 | 0% |
‎