Dexs volume in TON
Updated daily at 00:00UTC
1STON.fi | +15.85% | $13.65m | $75.72m | 125.01m | $7.344b | 0.11 | 69.28% | |
2DeDust | -6.53% | $5.48m | $45.39m | 76.97m | $2.546b | 0.071 | 27.81% | |
3Blum | -22.72% | $338,542 | $1.69m | 153,015 | $31.28m | 2.21 | 1.72% | |
4BigPump | +23.39% | $195,102 | $1.08m | 18,462 | $12.39m | 10.57 | 0.99% | |
5Catton | -9.87% | $38,402 | $252,111 | 82,478 | $10.76m | 0.47 | 0.19% | |
6GasPump | -38.82% | $1,163 | $15,719 | 148,480 | $25.4m | 0.0078 | 0.01% | |
7UtyabSwap | -15.81% | $181 | $1,624 | 10,407 | $226,809 | 0.017 | 0% | |
8Megaton Finance | 0% | $0 | $0 | 1.92m | $1.05m | 0 | 0% | |
9Torch Stable Swap | 0% | $0 | $0 | 590,077 | $39,950 | 0 | 0% | |
10PixelSwap (PIX) | 0% | $0 | $0 | 57,839 | $35,331 | 0 | 0% | |
11Wagmi Memepad | +812% | $0 | $301 | 452.8 | $73,488 | 0 | 0% |
‎