Dexs volume in Linea
Updated daily at 00:00UTC
1Lynex | 0% | $10.89m | $0 | 16.4m | $4.24b | 0.66 | 0% | |
2Nile Exchange | +4.10% | $4.92m | $44.24m | 12.86m | $3.171b | 0.38 | 0.20% | |
3PancakeSwap | -9.78% | $1.75m | $11.86m | 3.68m | $1.498b | 0.48 | 8.49% | |
4WOOFi | +20.87% | $1.33m | $6.76m | 641,998 | $213.04m | 2.07 | 6.46% | |
5iZUMi Finance | -10.99% | $1.23m | $7.57m | 5.27m | $642.34m | 0.23 | 5.98% | |
6Uniswap | +9.27% | $243,521 | $1.24m | 185,852 | $133.78m | 1.31 | 1.18% | |
7Sushi | -4.77% | $131,929 | $872,565 | 253,723 | $55.99m | 0.52 | 0.64% | |
8Swaap | +131% | $50,230 | $292,225 | 28,513 | $24.12m | 1.76 | 0.24% | |
9Xfai | +10.41% | $35,173 | $161,916 | 2.07m | $15.48m | 0.017 | 0.17% | |
10EchoDEX | -3.72% | $8,081 | $67,863 | 178,992 | $89.71m | 0.045 | 0.02% | |
11DODO | -26.44% | $987 | $6,252 | 6,610 | $11.57m | 0.15 | 0% | |
12LineHub | 0% | $25 | $0 | 31,574 | $2.41m | 0.0008 | 0% | |
13Chimp Exchange | +91.93% | $11 | $2,497 | 2,309 | $1.51m | 0.0048 | < 0.0001% | |
14DackieSwap | +420% | $1 | $26 | 402.51 | $289,518 | 0.0025 | < 0.0001% | |
15KyberSwap | 0% | $0 | $0 | 47,187 | $125.16m | 0 | 0% | |
16HorizonDEX | 0% | $0 | $0 | 136,782 | $76.89m | 0 | 0% | |
17Velocore | 0% | $0 | $0 | 43.15 | $174.43m | 0 | 0% | |
18Metavault | 0% | $0 | $0 | 290.85 | $1,990 | 0 | 0% | |
19Raindex | 0% | $0 | $0 | 207.05 | $2,811 | 0 | 0% |
‎