Dexs volume in Sonic
Updated daily at 00:00UTC
1 | -19.33% | $51.59m | $469.03m | 68m | $6.001b | 0.76 | 0.57% | |
2 | -14.60% | $24.52m | $198.97m | 58.01m | $3.692b | 0.42 | 24.61% | |
3 | -8.98% | $4.35m | $34.95m | 699,967 | $123.01m | 6.22 | 4.38% | |
4 | +156% | $2.64m | $46.82m | 508,434 | $140.49m | 5.19 | 2.66% | |
5 | -2.52% | $2.4m | $31.06m | 94.9m | $375.73m | 0.025 | 1.24% | |
6 | -19.32% | $1.89m | $18.42m | 3.72m | $511.39m | 0.51 | 1.68% | |
7 | -63.08% | $1.53m | $24.19m | 568,523 | $137.38m | 2.69 | 1.54% | |
8 | -27.74% | $1.38m | $65.07m | 8.67m | $2.274b | 0.16 | 1.39% | |
9 | -14.67% | $1.05m | $14.33m | 741,442 | $273.9m | 1.41 | 1.05% | |
10 | +8.03% | $496,366 | $17.03m | 948,997 | $405.58m | 0.52 | 0.50% | |
11 | +499% | $297,313 | $1.37m | 0 | $89.22m | ∞m | 0.30% | |
12 | -85.63% | $216,789 | $200,505 | 38,507 | $3.16m | 5.63 | 0.22% | |
13 | -17.28% | $54,590 | $686,129 | 0 | $3.61m | ∞m | 0.05% | |
14 | -11.35% | $42,505 | $591,168 | 3.57m | $3.21m | 0.012 | 0.04% | |
15 | +46.82% | $25,420 | $480,427 | 0 | $1.66m | ∞m | 0.03% | |
16 | +52.83% | $23,110 | $243,303 | 32,868 | $24.94m | 0.7 | 0.02% | |
17 | -60.89% | $1,037 | $2,445 | 38,805 | $10.54m | 0.027 | 0% | |
18 | 0% | $0 | $0 | 104.52 | 0 | 0% | ||
19 | 0% | $0 | $0 | 66,231 | 0 | 0% |
‎