Dexs volume in Ethereum
Updated daily at 00:00UTC
1Uniswap | -3.96% | $1.823b | $9.855b | 4.922b | $2.653t | 0.37 | 57.96% | |
2Curve Finance | -32.33% | $452.6m | $2.293b | 2.097b | $203.224b | 0.22 | 16.09% | |
3Pendle | -8.94% | $170.31m | $895.98m | 4.594b | $12.869b | 0.037 | 6.05% | |
4Fluid | +11.55% | $105.42m | $712.18m | 0 | $6.087b | ∞m | 3.75% | |
5Maverick Protocol | +1.20% | $62.96m | $381.31m | 8.72m | $15.909b | 7.22 | 2.24% | |
6Balancer | -8.62% | $60.55m | $386.75m | 823.03m | $108.69b | 0.074 | 0.03% | |
7DODO | -6.07% | $31.7m | $189.74m | 9.8m | $98.781b | 3.23 | 1.13% | |
8PancakeSwap | +0.33% | $28.47m | $203.45m | 73.82m | $9.927b | 0.39 | 1.01% | |
9Tokenlon | +11.97% | $23.92m | $154.93m | 1.95m | $29.852b | 12.3 | 0.85% | |
100x | +9.03% | $17.22m | $67.84m | 0 | $26.706b | ∞m | 0.61% | |
11Hashflow | +10.28% | $14.71m | $98.79m | 527,148 | $10.472b | 27.91 | 0.52% | |
12Swaap | +75.79% | $5.56m | $32.02m | 2.84m | $390.46m | 1.96 | 0.20% | |
13Sushi | -40.37% | $4.22m | $32.72m | 149.97m | $202.557b | 0.028 | 0% | |
14TanX.fi | -7.44% | $3.95m | $41.56m | 1.72m | $2.292b | 2.3 | 0.14% | |
15Integral | -9.06% | $2.58m | $25.07m | 2.44m | $3.055b | 1.06 | 0.09% | |
16Bancor | +667% | $2.52m | $6.04m | 72.04m | $627.63m | 0.035 | 0.09% | |
17Solidly Labs | -32.71% | $902,481 | $6.48m | 796,423 | $88.058b | 1.13 | 0.03% | |
18Frax Finance | -40.20% | $839,666 | $8.01m | 18.27m | $2.357b | 0.046 | 0.03% | |
19Allbridge | +517% | $672,660 | $1.54m | 3.05m | $21.15m | 0.22 | 0.02% | |
20Clipper | -23.43% | $310,009 | $1.86m | 2.88m | $939.88m | 0.11 | 0.01% | |
21Ambient | +272% | $191,213 | $1.92m | 2.43m | $390.3m | 0.079 | 0.01% | |
‎