Dexs volume in Ethereum
Updated daily at 00:00UTC
1 | -12.84% | $996.94m | $8.614b | 2.578b | $2.793t | 0.39 | 10.31% | |
2 | -13.79% | $200.09m | $1.546b | 1.449b | $229.9b | 0.14 | 11.69% | |
3 | -22.49% | $193.13m | $1.875b | 0 | $33.348b | ∞m | 11.28% | |
4 | +7.99% | $163.36m | $1.137b | 12.52m | $24.37b | 13.05 | 9.54% | |
5 | +95.22% | $64.96m | $827.32m | 2.469b | $19.835b | 0.026 | 3.79% | |
6 | -25.15% | $37.63m | $340.59m | 427.17m | $113.993b | 0.088 | 0.77% | |
7 | -67.77% | $15.52m | $44.42m | 5.67m | $102.395b | 2.74 | 0.91% | |
8 | -20.37% | $13.38m | $95.36m | 316,378 | $31.489b | 42.3 | 0.78% | |
9 | -21.98% | $8.34m | $81.77m | 0 | $27.485b | ∞m | 0.49% | |
10 | +220% | $8.07m | $26.48m | 2.26m | $55.58m | 3.56 | 0.47% | |
11 | +17.98% | $6.72m | $51.52m | 1.68m | $3.503b | 4 | 0.39% | |
12 | -7.10% | $5.29m | $30.76m | 1.14m | $2.782b | 4.65 | 0.31% | |
13 | -44.58% | $2.96m | $27.14m | 441,608 | $11.252b | 6.69 | 0.17% | |
14 | +20.95% | $2.1m | $11.16m | 390,428 | $88.201b | 5.38 | 0.12% | |
15 | -28.38% | $1.99m | $21.78m | 74.12m | $203.031b | 0.027 | 0% | |
16 | +258% | $898,574 | $25.6m | 0 | $70.76m | ∞m | 0.05% | |
17 | +1.37% | $579,433 | $8.17m | 7.29m | $84.29m | 0.08 | 0.03% | |
18 | +200% | $562,176 | $2.3m | 5.94m | $32.26m | 0.095 | 0.03% | |
19 | +175% | $392,751 | $2.17m | 37.27m | $650.45m | 0.011 | 0.01% | |
20 | +4.43% | $367,848 | $5.55m | 277,112 | $7.034b | 1.33 | 0.02% | |
21 | -38.19% | $250,051 | $3.62m | 13.01m | $2.444b | 0.019 | 0.01% | |
‎