Dexs volume in OP Mainnet
Updated daily at 00:00UTC
1Velodrome | -42.97% | $60.38m | $382.72m | 64.29m | $23.84b | 0.94 | 58.64% | |
2Uniswap | -43.30% | $27.79m | $192.85m | 54.73m | $39.404b | 0.51 | 27.92% | |
3WOOFi | -35.77% | $6.13m | $44.26m | 1.72m | $2.97b | 3.56 | 6.16% | |
4Solidly Labs | -30.33% | $1.88m | $16.47m | 189,301 | $767.35m | 9.91 | 1.88% | |
5Curve Finance | -46.95% | $1.65m | $13.94m | 8.71m | $2.752b | 0.19 | 1.66% | |
6Beets | -8.15% | $868,524 | $9.95m | 13.41m | $1.664b | 0.065 | 0.87% | |
7Swaap | -27.46% | $457,871 | $2.95m | 212,033 | $109.5m | 2.16 | 0.46% | |
8Sushi | -55.77% | $146,966 | $1.1m | 605,759 | $167.97m | 0.24 | 0.15% | |
9Clipper | -16.03% | $120,077 | $1.82m | 54,377 | $142.71m | 2.21 | 0.12% | |
10Hashflow | -54.85% | $62,284 | $151,792 | 10,395 | $134.53m | 5.99 | 0.06% | |
11Mummy Finance | -61.29% | $57,740 | $1.14m | 953,087 | $669.51m | 0.061 | 0.06% | |
12ZipSwap | -36.20% | $1,360 | $9,377 | 132,506 | $186.34m | 0.01 | 0% | |
13Archly Finance | +311% | $532 | $699 | 2,979 | $10,788 | 0.18 | 0% | |
14DackieSwap | -86.39% | $370 | $46,304 | 2,084 | $13.91m | 0.18 | < 0.0001% | |
15Elk | -73.62% | $75 | $732 | 25,954 | $1.09m | 0.0029 | < 0.0001% | |
16DODO | +10.66% | $20 | $1,733 | 2,268 | $18.73m | 0.0088 | < 0.0001% | |
17KyberSwap | 0% | $0 | $0 | 82,435 | $1.835b | 0 | 0% | |
18Pendle | 0% | $0 | $0 | 91,282 | $158,370 | 0 | 0% | |
19WardenSwap | +95.64% | $0 | $1,078 | 0 | $14.19m | 0 | 0% | |
20Rubicon | 0% | $0 | $0 | 304,871 | $182.16m | 0 | 0% | |
21Wombat Exchange | +49.55% | $0 | $59,970 | 61,680 | $193.18m | 0 | 0% | |
‎