Dexs volume in Solana
Updated daily at 00:00UTC
1Raydium | -5.36% | $3.648b | $16.389b | 2.517b | $348.13b | 1.45 | 58.86% | |
2Orca | +21.04% | $1.367b | $5.278b | 331.84m | $217.097b | 4.12 | 22.06% | |
3Lifinity | +2.70% | $710.69m | $4.998b | 104,276 | $18.4b | 6,815 | 11.47% | |
4Pump | -6.22% | $264.85m | $1.62b | 0 | $12.096b | ∞m | 4.27% | |
5stabble | -14.78% | $130.01m | $840.13m | 3.78m | $7.958b | 34.38 | 2.10% | |
6Phoenix | -15.11% | $63.21m | $349.11m | 12.51m | $67.228b | 5.05 | 1.02% | |
7OpenBook | +390% | $5.41m | $34.26m | 1.7m | $4.531b | 3.18 | 0.09% | |
8Saber | 0% | $3.63m | $25.4m | 24.84m | $4.05b | 0.15 | 0.06% | |
9Mantis | +247% | $1.73m | $20.82m | 0 | $42.37m | ∞m | 0.03% | |
10Invariant | -28.69% | $1.17m | $5.85m | 276,267 | $26.9m | 4.23 | 0.02% | |
11Drift | -52.26% | $1.05m | $5.4m | 0 | $3.076b | ∞m | 0.02% | |
12Sanctum | -66.99% | $167,097 | $2.07m | 86.25m | $208.34m | 0.0019 | 0% | |
13Manifest Trade | +87.80% | $103,709 | $565,403 | 469,260 | $12.2m | 0.22 | 0% | |
14Cropper | -1.88% | $97,619 | $2.7m | 246,419 | $231.62m | 0.4 | 0% | |
15Allbridge | +151% | $15,879 | $761,788 | 3.26m | $18.58m | 0.0049 | 0% | |
16DeltaTrade | +311% | $15,442 | $149,421 | 101,719 | $1.1m | 0.15 | 0% | |
17Hashflow | +57477% | $3,971 | $17,273 | 0 | $41,315 | ∞m | < 0.0001% | |
18Crema Finance | -26.15% | $3,679 | $27,286 | 226,794 | $112.28m | 0.016 | < 0.0001% | |
19Serum | 0% | $0 | $0 | 22.92m | $3.489b | 0 | 0% | |
20Meteora | -24.12% | $0 | $129.47m | 78.94m | $17.016b | 0 | 0% | |
21Synthetify | 0% | $0 | $0 | 71,593 | $5,745 | 0 | 0% | |
‎