Dexs volume in OP Mainnet
Updated daily at 00:00UTC
1 | +32.28% | $38.58m | $160.1m | 42.48m | $27.126b | 0.91 | 61.63% | |
2 | -4.65% | $16.52m | $77.17m | 28.65m | $40.935b | 0.58 | 0.46% | |
3 | -14.61% | $1.77m | $10.34m | 107,965 | $1.002b | 16.44 | 2.92% | |
4 | +24.88% | $1.55m | $6.1m | 634,520 | $3.145b | 2.45 | 2.55% | |
5 | -11.96% | $1.34m | $7.22m | 6.05m | $2.893b | 0.22 | 2.20% | |
6 | -37.98% | $409,923 | $2.34m | 6.84m | $1.754b | 0.06 | 0.67% | |
7 | +270% | $305,405 | $680,263 | 169,292 | $151.95m | 1.8 | 0.50% | |
8 | -45.29% | $278,166 | $911,848 | 365,599 | $184.63m | 0.76 | 0.46% | |
9 | +180% | $41,300 | $99,153 | 211,934 | $137.44m | 0.19 | 0.07% | |
10 | -51.00% | $11,414 | $140,566 | 9,499 | $136.53m | 1.2 | 0.02% | |
11 | -22.11% | $1,034 | $4,225 | 75,941 | $186.45m | 0.014 | 0% | |
12 | -46.18% | $43 | $141 | 219.62 | $13.92m | 0.2 | < 0.0001% | |
13 | +59.09% | $8 | $175 | 548.71 | $49.4m | 0.015 | < 0.0001% | |
14 | -95.04% | $7 | $46 | 24,560 | $193.48m | 0.0003 | < 0.0001% | |
15 | -83.86% | $4 | $595 | 1,312 | $18.75m | 0.003 | < 0.0001% | |
16 | -54.55% | $4 | $35 | 482,559 | $672.03m | < 0.0001 | < 0.0001% | |
17 | 0% | $0 | $0 | 66,639 | $1.835b | 0 | 0% | |
18 | 0% | $0 | $0 | 41,977 | $158,370 | 0 | 0% | |
19 | 0% | $0 | $0 | 0 | $14.19m | 0 | 0% | |
20 | -85.17% | $0 | $266 | 13,286 | $1.11m | 0 | 0% | |
21 | 0% | $0 | $0 | 192,856 | $182.16m | 0 | 0% | |
‎