Dexs volume in Optimism
Updated daily at 00:00UTC
1Velodrome | -15.40% | $87.84m | $516.4m | 76.94m | $22.887b | 1.14 | 61.23% | |
2Uniswap | -16.87% | $34.03m | $177.58m | 67.74m | $38.927b | 0.5 | 24.56% | |
3WOOFi | +2.41% | $7.89m | $39.25m | 1.9m | $2.869b | 4.15 | 5.70% | |
4Solidly Labs | -7.95% | $3.18m | $19.67m | 159,564 | $732.69m | 19.92 | 2.29% | |
5Curve Finance | -3.66% | $3.13m | $22.13m | 11.46m | $2.718b | 0.27 | 2.26% | |
6Beets | -34.32% | $1.18m | $9m | 14.76m | $1.646b | 0.08 | 0.85% | |
7Swaap | +6.65% | $703,926 | $6.51m | 209,609 | $101.83m | 3.36 | 0.51% | |
8Clipper | +65.23% | $216,553 | $1.17m | 61,409 | $139.02m | 3.53 | 0.16% | |
9Sushi | -14.11% | $149,637 | $1.12m | 741,668 | $164.27m | 0.2 | 0.11% | |
10Mummy Finance | +465% | $96,318 | $1.1m | 1m | $665.58m | 0.096 | 0.07% | |
11DackieSwap | -2.10% | $45,996 | $271,321 | 5,637 | $13.64m | 8.16 | < 0.0001% | |
12Hashflow | -49.34% | $41,075 | $300,454 | 10,578 | $134.11m | 3.88 | 0.03% | |
13SuperSwap | -43.17% | $17,838 | $197,453 | 7,307 | $48.1m | 2.44 | 0.01% | |
14Wombat Exchange | +17.24% | $10,025 | $45,993 | 61,837 | $193.1m | 0.16 | 0.01% | |
15ZipSwap | -16.58% | $733 | $6,013 | 151,874 | $186.32m | 0.0048 | 0% | |
16DODO | -40.78% | $396 | $12,252 | 2,837 | $18.72m | 0.14 | 0% | |
17Elk | -1.56% | $343 | $1,456 | 30,578 | $1.09m | 0.011 | 0% | |
18Archly Finance | -47.50% | $15 | $63 | 3,521 | $9,878 | 0.0043 | < 0.0001% | |
19WardenSwap | -86.69% | $7 | $755 | 0 | $14.19m | ∞m | < 0.0001% | |
20KyberSwap | 0% | $0 | $0 | 93,933 | $1.835b | 0 | 0% | |
21Pendle | 0% | $0 | $0 | 98,315 | $158,370 | 0 | 0% | |
‎