Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Velodrome | Dexes | $47,504 | $47,504 | $0 | $0 | $276,866 | $1.35m | $276,866 | $1.35m | $0 | $0 | $0 | $21.27m | |||
2Uniswap | Dexes | $29,448 | $0 | $0 | $0 | $158,235 | $904,153 | $0 | $0 | $0 | $0 | $0 | $49.36m | |||
3Optimism | Rollup | $25,763 | $25,260 | $0 | $0 | $163,479 | $763,054 | $159,118 | $742,796 | $0 | $0 | $0 | $87.9m | |||
4AAVE | Lending | $21,864 | $4,473 | $0 | $0 | $143,900 | $618,605 | $23,182 | $99,033 | $0 | $0 | $0 | $15.76m | |||
5Synthetix | Synthetics | $11,540 | $11,540 | $0 | $0 | $71,284 | $574,809 | $71,284 | $574,809 | $0 | $0 | $0 | $52.69m | |||
6Chainlink | Bridge | $9,301 | $0 | $0 | $0 | $57,999 | $160,600 | $0 | $0 | $0 | $0 | $0 | $463,320 | |||
7Moonwell | Lending | $6,359 | $442 | $0 | $194.61m | $49,733 | $202,578 | $6,697 | $19,763 | $0 | $0 | $0 | $1.11m | 80.06x | 820.59x | |
8Farcaster | Lending | $4,284 | $4,284 | $0 | $0 | $24,772 | $99,683 | $24,772 | $99,683 | $0 | $0 | $0 | $2.31m | |||
9Toros | Yield | $3,359 | $3,359 | $0 | $0 | $7,790 | $31,751 | $7,790 | $31,751 | $0 | $0 | $0 | $529,418 | |||
10Across | Cross Chain Bridge | $2,833 | $0 | $0 | $201.32m | $10,052 | $45,347 | $0 | $0 | $0 | $0 | $0 | $812,633 | 369.97x | ||
11Beefy | Yield Aggregator | $1,469 | $1,390 | $0 | $26.5m | $13,079 | $60,857 | $12,376 | $57,587 | $0 | $0 | $0 | $579,469 | 36.29x | 38.35x | |
12WOOFi | Dexes | $1,382 | $1,348 | $0 | $0 | $8,909 | $46,286 | $8,639 | $44,427 | $0 | $0 | $0 | $605,121 | |||
13Extra Finance | Leveraged Farming | $1,196 | $598 | $0 | $0 | $23,985 | $108,956 | $11,992 | $54,476 | $0 | $0 | $0 | $1.26m | |||
14Uniswap Labs | Developer Tools | $1,120 | $1,120 | $0 | $0 | $9,005 | $86,672 | $9,005 | $86,672 | $0 | $0 | $0 | $760,271 | |||
15OpenSea | NFT Marketplace | $1,095 | $1,022 | $0 | $0 | $3,063 | $8,145 | $2,730 | $6,654 | $0 | $0 | $0 | $9,913 | |||
16vfat.io | Yield Aggregator | $817 | $817 | $0 | $0 | $6,261 | $32,398 | $6,261 | $32,398 | $0 | $0 | $0 | $200,497 | |||
17Gamma | Liquidity manager | $721 | $115 | $0 | $3.41m | $9,246 | $63,966 | $1,597 | $11,712 | $0 | $0 | $0 | $4.26m | 4.44x | 24.23x | |
18deBridge | Bridge | $656 | $656 | $0 | $0 | $4,112 | $24,789 | $4,112 | $24,789 | $0 | $0 | $0 | $1.46m | |||
19Curve Finance | Dexes | $373 | $187 | $0 | $0 | $2,404 | $13,896 | $1,203 | $6,949 | $0 | $0 | $0 | $1.82m | |||
20Silo Finance | Lending | $334 | $0 | $0 | $0 | $2,223 | $12,413 | $0 | $0 | $0 | $0 | $0 | $131,267 | |||
21Mummy Finance | Derivatives | $313 | $125 | $0 | $0 | $3,329 | $7,357 | $1,331 | $2,944 | $0 | $0 | $0 | $1.55m | |||
‎