Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Uniswap | Dexes | $47,872 | $0 | $0 | $0 | $456,995 | $1.62m | $0 | $0 | $0 | $0 | $0 | $47.23m | |||
2Velodrome | Dexes | $47,751 | $47,751 | $0 | $0 | $488,074 | $1.63m | $488,074 | $1.63m | $0 | $0 | $0 | $18.68m | |||
3Clipper | Dexes | $38,420 | $0 | $0 | $2.15m | $39,700 | $45,300 | $0 | $0 | $0 | $0 | $0 | $194,860 | 3.96x | ||
4AAVE | Lending | $28,034 | $3,555 | $0 | $0 | $128,480 | $563,375 | $19,138 | $88,930 | $0 | $0 | $0 | $14.63m | |||
5Optimism | Rollup | $17,386 | $17,165 | $0 | $0 | $234,488 | $816,059 | $232,526 | $808,156 | $0 | $0 | $0 | $86.55m | |||
6Synthetix | Synthetics | $16,670 | $16,670 | $0 | $0 | $505,921 | $3.29m | $505,921 | $3.29m | $0 | $0 | $0 | $51.2m | |||
7Kwenta | Derivatives | $10,586 | $0 | $0 | $16.36m | $68,393 | $390,626 | $0 | $0 | $0 | $0 | $0 | $27.57m | 3.49x | ||
8Toros | Yield | $9,909 | $9,909 | $0 | $0 | $111,465 | $311,984 | $111,465 | $311,984 | $0 | $0 | $0 | $439,130 | |||
9Moonwell | Lending | $8,943 | $591 | $0 | $189.69m | $55,839 | $180,376 | $3,753 | $14,012 | $0 | $0 | $0 | $382,014 | 87.64x | 1128.14x | |
10Gamma | Liquidity manager | $6,819 | $1,249 | $0 | $5.68m | $63,078 | $267,075 | $11,119 | $46,250 | $0 | $0 | $0 | $4.02m | 1.77x | 10.23x | |
11Farcaster | Lending | $2,968 | $2,968 | $0 | $0 | $17,251 | $41,683 | $17,251 | $41,683 | $0 | $0 | $0 | $2.19m | |||
12Uniswap Labs | Services | $2,826 | $2,826 | $0 | $0 | $15,626 | $91,787 | $15,626 | $91,787 | $0 | $0 | $0 | $607,423 | |||
13Beefy | Yield Aggregator | $2,096 | $1,984 | $0 | $27.09m | $25,541 | $90,859 | $24,170 | $85,983 | $0 | $0 | $0 | $455,635 | 24.85x | 26.26x | |
14TLX Finance | Derivatives | $2,095 | $2,095 | $0 | $5.48m | $30,232 | $136,059 | $30,232 | $136,059 | $0 | $0 | $0 | $692,302 | 3.36x | 3.36x | |
15WOOFi | Dexes | $1,948 | $1,866 | $0 | $0 | $12,401 | $54,693 | $12,072 | $53,322 | $0 | $0 | $0 | $519,795 | |||
16Extra Finance | Leveraged Farming | $1,257 | $628 | $0 | $24.18m | $9,369 | $39,491 | $4,685 | $19,747 | $0 | $0 | $0 | $1.09m | 51.02x | 102.03x | |
17vfat.io | Yield Aggregator | $681 | $681 | $0 | $0 | $3,450 | $31,398 | $3,450 | $31,398 | $0 | $0 | $0 | $150,067 | |||
18dHEDGE | Indexes | $618 | $618 | $0 | $5.25m | $2,288 | $14,146 | $2,288 | $14,146 | $0 | $0 | $0 | $56,055 | 30.92x | 30.92x | |
19Silo Finance | Lending | $575 | $0 | $0 | $13.01m | $3,331 | $15,902 | $0 | $0 | $0 | $0 | $0 | $112,418 | 68.19x | ||
20deBridge | Services | $559 | $559 | $0 | $0 | $4,536 | $16,688 | $4,536 | $16,688 | $0 | $0 | $0 | $1.42m | |||
21Stargate Finance | Cross Chain | $533 | $112 | $0 | $0 | $3,593 | $8,827 | $1,410 | $2,293 | $0 | $0 | $0 | $6.59m | |||
‎