Uniswap
Total Value Locked$3.813b
Ethereum | $2.705b |
---|---|
Unichain | $325.03m |
Base | $283.8m |
Arbitrum | $233.32m |
Polygon | $73.6m |
BOB | $40.34m |
BSC | $28.49m |
OP Mainnet | $26.24m |
Avalanche | $26.23m |
Hemi | $18.53m |
Rootstock | $13.3m |
Celo | $12.93m |
Gnosis | $8.07m |
Saga | $7.48m |
World Chain | $2.76m |
Corn | $1.82m |
Sonic | $1.52m |
Filecoin | $969,725 |
ZKsync Era | $879,131 |
Goat | $698,280 |
Lisk | $600,895 |
Sei | $600,737 |
Scroll | $413,396 |
Boba | $213,060 |
Taiko | $196,955 |
LightLink | $136,975 |
Linea | $93,705 |
Mantle | $73,733 |
Blast | $35,351 |
Zora | $33,629 |
Moonbeam | $3,879 |
Manta | $2,245 |
Polygon zkEVM | $1,614 |
Soneium | $674.55 |
Ink | $1.67 |
$40.19m | |
$642.64m | |
$30,667 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3