Uniswap
Total Value Locked$3.71b
Ethereum | $2.512b |
---|---|
Base | $596.4m |
Arbitrum | $218.97m |
Unichain | $146.54m |
Polygon | $68m |
BOB | $36.69m |
BSC | $28.88m |
OP Mainnet | $26.69m |
Avalanche | $17.01m |
Hemi | $16.69m |
Rootstock | $11.87m |
Celo | $11.53m |
Gnosis | $7.35m |
Sonic | $2.76m |
World Chain | $2.57m |
Corn | $1.35m |
ZKsync Era | $831,566 |
Goat | $635,239 |
Lisk | $589,328 |
Sei | $571,152 |
Scroll | $414,607 |
Taiko | $253,794 |
Filecoin | $218,703 |
Boba | $199,442 |
LightLink | $117,870 |
Linea | $87,347 |
Mantle | $83,026 |
Blast | $33,136 |
Zora | $29,787 |
Moonbeam | $11,506 |
Manta | $2,142 |
Polygon zkEVM | $1,487 |
Soneium | $635.65 |
Ink | $1.61 |
$34.89m | |
$620.24m | |
7,506 | |
$208,216 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Users: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.