Uniswap
Total Value Locked$3.855b
Ethereum | $2.743b |
---|---|
Unichain | $316.57m |
Base | $288.01m |
Arbitrum | $234.18m |
Polygon | $74.53m |
BOB | $40.63m |
OP Mainnet | $30.41m |
BSC | $28.84m |
Avalanche | $26.66m |
Hemi | $18.71m |
Rootstock | $13.22m |
Celo | $13.04m |
Gnosis | $8.11m |
Saga | $7.61m |
World Chain | $2.79m |
Corn | $1.81m |
Sonic | $1.57m |
Filecoin | $991,901 |
ZKsync Era | $897,892 |
Goat | $707,086 |
Sei | $618,129 |
Lisk | $611,317 |
Scroll | $416,185 |
Boba | $216,302 |
Taiko | $203,006 |
LightLink | $134,576 |
Linea | $94,876 |
Mantle | $74,261 |
Blast | $35,401 |
Zora | $34,432 |
Moonbeam | $3,957 |
Manta | $2,263 |
Polygon zkEVM | $1,628 |
Soneium | $679.49 |
Ink | $1.68 |
$40.4m | |
$639.07m | |
4,322 | |
$25,594 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Users: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.